LED Typ | OSRAM PURE 1414 |
Ilość LED | CH1 - 32 / CH2 - 36 / CH3 - 26 / CH4 - 26 |
Rozmiar | 278x53 mm |
Typ zasilacza | Constant Current (CC) |
Maksymalny prąd wejściowy | 1400 mA / Channel |
Grubość materiału | 1,5 mm |
Połączenie przewodowe | Solder pads |
Maksymalna temperatura otoczenia | 45oC |
CRI | >90 |
Control interface | |
Driver output | |
Status Produktu | Nowy |
Possibility to choose up to four colors from the following (one channel with 30 LEDs, total 120 LEDs)
Input Current [mA] | Forward Voltage [V] | Power [W] | Colour | λ [nm] / CCT [K] | Luminous Flux [lm] | Article Number | |
GrowEmity 120 RTBW-K398 | 700 | 42,2 | 29,6 | RED | 637 | 3210 | L0-278053-RTBW-C1400-K398 |
52,2 | 36,5 | TRUE GREEN | 525 | 4550 | |||
39,9 | 27,9 | DEEP BLUE | 453 | 520 | |||
38,4 | 26,8 | WHITE | 4000 | 3372 | |||
1000 | 42,9 | 42,9 | RED | 637 | 4096 | L0-278053-RTBW-C1400-K398 | |
53,3 | 53,3 | TRUE GREEN | 525 | 5735 | |||
40,3 | 40,3 | DEEP BLUE | 453 | 707 | |||
38,7 | 38,7 | WHITE | 4000 | 4540 | |||
1400 | 43,7 | 61,2 | RED | 637 | 5251 | L0-278053-RTBW-C1400-K398 | |
54,2 | 75,9 | TRUE GREEN | 525 | 6851 | |||
40,7 | 57,0 | DEEP BLUE | 453 | 944 | |||
39,1 | 54,8 | WHITE | 4000 | 5925 |
GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.
Compatible Heat-Sink:
Compatible Optics: