LED Typ | LM281B+ |
LED Anzahl | 16 pcs or 8 pcs / channel |
Größe Durchmesser | 158x23,8 mm |
Stromversorgungsart | Constant Current (CC) |
Maximaler Eingangsstrom | 160 mA / channel |
Blickwinkel | 120o |
Materialstärke | 1,5 mm |
Kabelanschluss | Solder pads |
Maximale Umgebungstemperatur | 45oC |
CRI | >80 |
Product Status | New |
Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Min. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
P057 - Single Colour | 60 | 46 | 8,4 | 2700 | 80 | 437 | 159 | 408 | 150 | L0-158024-827-C0160-P057 |
90 | 366 | 133 | 342 | 126 | L0-158024-927-C0160-P057 | |||||
3000 | 80 | 452 | 164 | 422 | 155 | L0-158024-830-C0160-P057 | ||||
90 | 398 | 144 | 370 | 137 | L0-158024-930-C0160-P057 | |||||
4000 | 80 | 476 | 173 | 444 | 164 | L0-158024-840-C0160-P057 | ||||
90 | 404 | 147 | 378 | 139 | L0-158024-940-C0160-P057 | |||||
5000 | 80 | 482 | 176 | 450 | 166 | L0-158024-850-C0160-P057 | ||||
90 | 412 | 149 | 384 | 141 | L0-158024-950-C0160-P057 | |||||
90 | 46,8 | 12,6 | 2700 | 80 | 638 | 151 | 595 | 143 | L0-158024-827-C0160-P057 | |
90 | 534 | 127 | 498 | 120 | L0-158024-927-C0160-P057 | |||||
3000 | 80 | 658 | 156 | 614 | 148 | L0-158024-830-C0160-P057 | ||||
90 | 580 | 137 | 540 | 130 | L0-158024-930-C0160-P057 | |||||
4000 | 80 | 694 | 165 | 648 | 156 | L0-158024-840-C0160-P057 | ||||
90 | 590 | 140 | 550 | 132 | L0-158024-940-C0160-P057 | |||||
5000 | 80 | 704 | 167 | 658 | 158 | L0-158024-850-C0160-P057 | ||||
90 | 600 | 142 | 560 | 135 | L0-158024-950-C0160-P057 | |||||
120 | 47,6 | 17,4 | 2700 | 80 | 821 | 143 | 765 | 135 | L0-158024-827-C0160-P057 | |
90 | 686 | 120 | 640 | 113 | L0-158024-927-C0160-P057 | |||||
3000 | 80 | 848 | 148 | 790 | 140 | L0-158024-830-C0160-P057 | ||||
90 | 746 | 130 | 696 | 123 | L0-158024-930-C0160-P057 | |||||
4000 | 80 | 894 | 156 | 832 | 147 | L0-158024-840-C0160-P057 | ||||
90 | 758 | 132 | 708 | 125 | L0-158024-940-C0160-P057 | |||||
5000 | 80 | 906 | 158 | 846 | 150 | L0-158024-850-C0160-P057 | ||||
90 | 772 | 135 | 720 | 127 | L0-158024-950-C0160-P057 |
Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Min. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
P057 - Dynamic White | 60 | 23 | 4,2 | 2700-5000 | 80 | 230 | 167 | 215 | 158 | L0-158024-8DW-C0160-P057 |
90 | 194 | 141 | 182 | 134 | L0-158024-9DW-C0160-P057 | |||||
90 | 23,4 | 6,6 | 2700-5000 | 80 | 336 | 159 | 313 | 151 | L0-158024-8DW-C0160-P057 | |
90 | 284 | 135 | 265 | 128 | L0-158024-9DW-C0160-P057 | |||||
120 | 23,8 | 8,4 | 2700-5000 | 80 | 432 | 151 | 403 | 143 | L0-158024-8DW-C0160-P057 | |
90 | 365 | 128 | 340 | 120 | L0-158024-9DW-C0160-P057 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
Value of these parameters were calculated for default bin and with tolerances of 15%.
LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting a few LED modules allows to create complex lighting. Solder pads provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
Example solution
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.
Compatible Optics: