LED Typ | OSRAM E2 - GW JBLMS1.EM |
LED Anzahl | 88 pcs |
Größe Durchmesser | 560x24 mm |
Stromversorgungsart | Constant Current (CC) |
Maximaler Eingangsstrom | 400 mA |
Blickwinkel | 120o |
Materialstärke | 1,5 mm |
Kabelanschluss | Solder pads, WAGO 2059 |
Maximale Umgebungstemperatur | 45oC |
CRI | >80 |
Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Typ. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
K135 | 200 | 62 | 12,4 | 2700 | 83 | 1727 | 139 | 1668 | 134 | L0-560024-827-C0400-K135 |
93 | 1571 | 127 | 1518 | 122 | L0-560024-927-C0400-K135 | |||||
3000 | 83 | 1865 | 150 | 1802 | 145 | L0-560024-830-C0400-K135 | ||||
93 | 1697 | 137 | 1640 | 132 | L0-560024-930-C0400-K135 | |||||
4000 | 83 | 2021 | 163 | 1953 | 157 | L0-560024-840-C0400-K135 | ||||
93 | 1839 | 148 | 1777 | 143 | L0-560024-940-C0400-K135 | |||||
5000 | 83 | 2021 | 163 | 1953 | 157 | L0-560024-850-C0400-K135 | ||||
250 | 63,8 | 15,9 | 2700 | 83 | 2098 | 132 | 2027 | 127 | L0-560024-827-C0400-K135 | |
93 | 1909 | 120 | 1845 | 116 | L0-560024-927-C0400-K135 | |||||
3000 | 83 | 2266 | 142 | 2190 | 137 | L0-560024-830-C0400-K135 | ||||
93 | 2062 | 129 | 1993 | 125 | L0-560024-930-C0400-K135 | |||||
4000 | 83 | 2456 | 154 | 2373 | 149 | L0-560024-840-C0400-K135 | ||||
93 | 2235 | 140 | 2159 | 135 | L0-560024-940-C0400-K135 | |||||
5000 | 83 | 2456 | 154 | 2373 | 149 | L0-560024-850-C0400-K135 | ||||
350 | 66,9 | 23,4 | 2700 | 83 | 2782 | 119 | 2688 | 115 | L0-560024-827-C0400-K135 | |
93 | 2532 | 108 | 2446 | 104 | L0-560024-927-C0400-K135 | |||||
3000 | 83 | 3005 | 128 | 2903 | 124 | L0-560024-830-C0400-K135 | ||||
93 | 2735 | 117 | 2642 | 113 | L0-560024-930-C0400-K135 | |||||
4000 | 83 | 3256 | 139 | 3146 | 134 | L0-560024-840-C0400-K135 | ||||
93 | 2963 | 127 | 2863 | 122 | L0-560024-940-C0400-K135 | |||||
5000 | 83 | 3256 | 139 | 3146 | 134 | L0-560024-850-C0400-K135 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
Please contact us before ordering for more information.
LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting a few LED modules allows to create complex lighting. Push terminals provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.