LED Typ | OSRAM E2 - GW JBLMS1.EM |
LED Anzahl | 24 pcs |
Größe Durchmesser | 100x10 mm |
Stromversorgungsart | Constant Current (CC) |
Maximaler Eingangsstrom | 1200 mA |
Blickwinkel | 120o |
Materialstärke | 0,8 mm |
Kabelanschluss | Solder pads |
Maximale Umgebungstemperatur | 45oC |
CRI | >80 |
Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Typ. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
J333 | 350 | 5,5 | 1,9 | 2700 | 83 | 290 | 150 | 281 | 145 | L0-100010-827-C1200-J333 |
93 | 264 | 136 | 255 | 132 | L0-100010-927-C1200-J333 | |||||
3000 | 83 | 290 | 150 | 281 | 145 | L0-100010-830-C1200-J333 | ||||
93 | 264 | 136 | 255 | 132 | L0-100010-930-C1200-J333 | |||||
4000 | 83 | 314 | 162 | 303 | 156 | L0-100010-840-C1200-J333 | ||||
93 | 285 | 147 | 276 | 142 | L0-100010-940-C1200-J333 | |||||
5000 | 83 | 314 | 162 | 303 | 156 | L0-100010-850-C1200-J333 | ||||
500 | 5,7 | 2,9 | 2700 | 83 | 400 | 140 | 387 | 135 | L0-100010-827-C1200-J333 | |
93 | 364 | 127 | 352 | 123 | L0-100010-927-C1200-J333 | |||||
3000 | 83 | 400 | 140 | 387 | 135 | L0-100010-830-C1200-J333 | ||||
93 | 364 | 127 | 352 | 123 | L0-100010-930-C1200-J333 | |||||
4000 | 83 | 433 | 151 | 418 | 146 | L0-100010-840-C1200-J333 | ||||
93 | 394 | 137 | 380 | 133 | L0-100010-940-C1200-J333 | |||||
5000 | 83 | 433 | 151 | 418 | 146 | L0-100010-850-C1200-J333 | ||||
700 | 5,9 | 4,2 | 2700 | 83 | 539 | 129 | 521 | 125 | L0-100010-827-C1200-J333 | |
93 | 490 | 118 | 474 | 114 | L0-100010-927-C1200-J333 | |||||
3000 | 83 | 539 | 129 | 521 | 125 | L0-100010-830-C1200-J333 | ||||
93 | 490 | 118 | 474 | 114 | L0-100010-930-C1200-J333 | |||||
4000 | 83 | 582 | 140 | 562 | 135 | L0-100010-840-C1200-J333 | ||||
93 | 530 | 127 | 512 | 123 | L0-100010-940-C1200-J333 | |||||
5000 | 83 | 582 | 140 | 562 | 135 | L0-100010-850-C1200-J333 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
Please contact us before ordering for more information.
LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting a few LED modules allows to create complex lighting. Solder pads provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.