



| LED Type | OSRAM S5 - GW PSLR31 |
| LED Quantity | 24 pcs |
| Size | 280x24 mm |
| Power Supply Type | Constant Current (CC) |
| Max Input Current | 800 mA |
| Viewing Angle | 120o |
| Material Thickness | 1,5 mm |
| Cable Connection | Solder pads, WAGO 2059 |
| Max Ambient Temperature | 45oC |
| CRI | >80 |
| Product Status | For Request |
| Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Typ. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
| L267 | 200 | 31,8 | 6,4 | 2700 | 83 | 1016 | 159 | 981 | 154 | L0-280024-827-C0800-L267 |
| 93 | 924 | 145 | 893 | 140 | L0-280024-927-C0800-L267 | |||||
| 3000 | 83 | 1016 | 159 | 981 | 154 | L0-280024-830-C0800-L267 | ||||
| 93 | 924 | 145 | 893 | 140 | L0-280024-930-C0800-L267 | |||||
| 4000 | 83 | 1094 | 172 | 1057 | 166 | L0-280024-840-C0800-L267 | ||||
| 93 | 996 | 156 | 962 | 151 | L0-280024-940-C0800-L267 | |||||
| 5000 | 83 | 1094 | 172 | 1057 | 166 | L0-280024-850-C0800-L267 | ||||
| 250 | 32,5 | 8,1 | 2700 | 83 | 1253 | 154 | 1211 | 149 | L0-280024-827-C0800-L267 | |
| 93 | 1140 | 140 | 1102 | 136 | L0-280024-927-C0800-L267 | |||||
| 3000 | 83 | 1253 | 154 | 1211 | 149 | L0-280024-830-C0800-L267 | ||||
| 93 | 1140 | 140 | 1102 | 136 | L0-280024-930-C0800-L267 | |||||
| 4000 | 83 | 1350 | 166 | 1304 | 161 | L0-280024-840-C0800-L267 | ||||
| 93 | 1229 | 151 | 1187 | 146 | L0-280024-940-C0800-L267 | |||||
| 5000 | 83 | 1350 | 166 | 1304 | 161 | L0-280024-850-C0800-L267 | ||||
| 350 | 33,7 | 11,8 | 2700 | 83 | 1713 | 145 | 1655 | 140 | L0-280024-827-C0800-L267 | |
| 93 | 1559 | 132 | 1506 | 128 | L0-280024-927-C0800-L267 | |||||
| 3000 | 83 | 1713 | 145 | 1655 | 140 | L0-280024-830-C0800-L267 | ||||
| 93 | 1559 | 132 | 1506 | 128 | L0-280024-930-C0800-L267 | |||||
| 4000 | 83 | 1845 | 156 | 1783 | 151 | L0-280024-840-C0800-L267 | ||||
| 93 | 1679 | 142 | 1622 | 138 | L0-280024-940-C0800-L267 | |||||
| 5000 | 83 | 1845 | 156 | 1783 | 151 | L0-280024-850-C0800-L267 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
Please contact us before ordering for more information.
LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting a few LED modules allows to create complex lighting. Push terminals provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.