close

ASK FOR MODULE

close

Choose filters


Shape

LED Modules Type

Power Supply Type

Length

Width

Diameter ∅

LED quantity

Number Of Channels

Max Input Current

Forward Voltage

LED Module Power

Minimum CRI

Colour temperature

Range Of Color Temperatures

Luminous Flux @ 25°C

Module Efficacy @ 25°C

Cable Connection Type

LED Modules Version

Product Status

Optic Type

Heat-sink Type

Compatible Optics

Compatible Heat-sink


close

Ask for module

close

Ask for module

LED module 145x43,5 mm, STREET – K247, CC max. 1800mA
L0-145044-xxx-C1800-K247

LED Type OSRAM - GW CSSRM2
LED Quantity 2 x 6 LEDs
Size 145x43,5 mm
Power Supply Type Constant Current (CC)
Max Input Current 1800 mA / channel
Material Thickness 1,5 mm
Cable Connection Solder pads
Max Ambient Temperature 45oC
CRI >70
Product StatusNew
  Input Current [mA] Forward Voltage [V] Power [W] CCT [K] Min. CRI Luminous Flux* [lm] Module Efficacy* [lm/W] Luminous Flux** [lm] Module Efficacy** [lm/W] Article Number
Singiel colour - K247 2 x 350 17,4 12,1 2700 80 1622 134 1546 130 L0-145044-827-C1800-K247
90 1440 119 1364 115 L0-145044-927-C1800-K247
3000 70 1934 157 1868 151 L0-145044-730-C1800-K247
80 1691 139 1612 136 L0-145044-830-C1800-K247
90 1511 124 1431 120 L0-145044-930-C1800-K247
4000 70 2001 162 1934 157 L0-145044-740-C1800-K247
80 1760 145 1678 141 L0-145044-840-C1800-K247
90 1651 136 1564 132 L0-145044-940-C1800-K247
5000 70 2069 168 1999 162 L0-145044-750-C1800-K247
80 1829 151 1744 147 L0-145044-850-C1800-K247
2 x 700 18,2 25,4 2700 80 3005 118 2861 115 L0-145044-827-C1800-K247
90 2674 105 2528 101 L0-145044-927-C1800-K247
3000 70 3601 142 3480 137 L0-145044-730-C1800-K247
80 3133 123 2983 120 L0-145044-830-C1800-K247
90 2805 110 2652 106 L0-145044-930-C1800-K247
4000 70 3728 147 3602 142 L0-145044-740-C1800-K247
80 3261 128 3104 125 L0-145044-840-C1800-K247
90 3065 121 2898 116 L0-145044-940-C1800-K247
5000 70 3854 152 3724 147 L0-145044-750-C1800-K247
80 3389 133 3226 129 L0-145044-850-C1800-K247
2 x 1000 18,8 37,5 2700 80 4086 109 3884 106 L0-145044-827-C1800-K247
90 3637 97 3433 93 L0-145044-927-C1800-K247
3000 70 5123 131 4950 127 L0-145044-730-C1800-K247
80 4260 114 4049 110 L0-145044-830-C1800-K247
90 3814 102 3600 98 L0-145044-930-C1800-K247
4000 70 5303 136 5124 131 L0-145044-740-C1800-K247
80 4434 118 4214 115 L0-145044-840-C1800-K247
90 4169 111 3935 107 L0-145044-940-C1800-K247
5000 70 5483 140 5298 136 L0-145044-750-C1800-K247
80 4608 123 4380 119 L0-145044-850-C1800-K247
2 x 1400 19,4 54,3 2700 80 5377 99 5099 96 L0-145044-827-C1800-K247
90 4785 88 4506 85 L0-145044-927-C1800-K247
3000 70 6500 122 6280 118 L0-145044-730-C1800-K247
80 5606 103 5316 100 L0-145044-830-C1800-K247
90 5018 92 4725 89 L0-145044-930-C1800-K247
4000 70 6728 127 6500 122 L0-145044-740-C1800-K247
80 5835 107 5533 104 L0-145044-840-C1800-K247
90 5485 101 5165 97 L0-145044-940-C1800-K247
5000 70 6956 131 6721 126 L0-145044-750-C1800-K247
80 6063 112 5750 108 L0-145044-850-C1800-K247

 

  Input Current [mA] Forward Voltage [V] Power [W] CCT [K] Min. CRI Luminous Flux* [lm] Module Efficacy* [lm/W] Luminous Flux** [lm] Module Efficacy** [lm/W] Article Number
Dynamic White - K247 350 17,4 6,1 3000-5000 70 1001 163 967 157 L0-145044-7DW-C1800-K247
2700-5000 80 863 142 823 138 L0-145044-8DW-C1800-K247
2700-4000 90 773 127 732 123 L0-145044-9DW-C1800-K247
700 18,2 12,7 3000-5000 70 1864 147 1801 142 L0-145044-7DW-C1800-K247
2700-5000 80 1599 126 1522 122 L0-145044-8DW-C1800-K247
2700-4000 90 1435 113 1357 109 L0-145044-9DW-C1800-K247
1000 18,8 18,8 3000-5000 70 2652 136 2562 132 L0-145044-7DW-C1800-K247
2700-5000 80 2174 116 2066 112 L0-145044-8DW-C1800-K247
2700-4000 90 1951 104 1842 100 L0-145044-9DW-C1800-K247
1400 19,4 27,2 3000-5000 70 3364 127 3250 122 L0-145044-7DW-C1800-K247
2700-5000 80 2860 105 2712 102 L0-145044-8DW-C1800-K247
2700-4000 90 2567 95 2418 91 L0-145044-9DW-C1800-K247

 

*    - Parameters were calculated for temperatures TJ= 25°C

**  - Parameters were calculated for temperatures TJ= 65°C

Parameters shown in table are temperature dependent and can be different during long time of operation.

Value of these parameters were calculated for default bin and with tolerances of 15%.

 

INTRODUCTION

Street LED module is an advanced light source designed for the best energy efficient and eco-friendly outdoor lighting, with additional weather protection. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Optional push terminals provide quick installation of the entire lighting system. This solution is the best for street lamps, parking lamps etc.

APPLICATIONS

  • Street lamps
  • Parking lamps
  • Industrial hall lighting
  • Shop lighting

FEATURES

LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.

 

  • Efficiency of the module up to 168 lm/W @ 350 mA
  • High colour rendering index CRI >70
  • Small colour tolerance
  • Small luminous flux tolerances
  • Colour temperatures 3000K, 4000K, 5000K
  • NTC Protection (Thermistor) for power supply dimming function
  • Simple installation

 

Compatible Heat-Sink

 

 

Compatible Optics: