LED Type | 2835 |
LED Quantity | 72 pcs |
Size | 300x300 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 1080 mA |
Viewing Angle | 120o |
Material Thickness | 1,5 mm |
Cable Connection | ADELS 351102 |
Max Ambient Temperature | 45oC |
CRI | >80 |
Product Status | New |
Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Min. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
CC SILVER | 500 | 21,0 | 10,8 | 2700 | 80 | 1926 | 184 | 1782 | 174 | Q0-300300-827-C1080-P047-S0 |
90 | 1651 | 157 | 1516 | 147 | Q0-300300-927-C1080-P047-S0 | |||||
3000 | 80 | 1986 | 189 | 1833 | 178 | Q0-300300-830-C1080-P047-S0 | ||||
90 | 1694 | 161 | 1559 | 151 | Q0-300300-930-C1080-P047-S0 | |||||
4000 | 80 | 2081 | 199 | 1919 | 188 | Q0-300300-840-C1080-P047-S0 | ||||
90 | 1771 | 169 | 1636 | 159 | Q0-300300-940-C1080-P047-S0 | |||||
5000 | 80 | 2115 | 201 | 1945 | 190 | Q0-300300-850-C1080-P047-S0 | ||||
90 | 1806 | 172 | 1662 | 161 | Q0-300300-950-C1080-P047-S0 | |||||
6500 | 80 | 2081 | 199 | 1919 | 188 | Q0-300300-865-C1080-P047-S0 | ||||
90 | 1771 | 169 | 1636 | 159 | Q0-300300-965-C1080-P047-S0 | |||||
700 | 21,4 | 15,3 | 2700 | 80 | 2655 | 177 | 2457 | 167 | Q0-300300-827-C1080-P047-S0 | |
90 | 2266 | 152 | 2094 | 142 | Q0-300300-927-C1080-P047-S0 | |||||
3000 | 80 | 2731 | 182 | 2525 | 172 | Q0-300300-830-C1080-P047-S0 | ||||
90 | 2325 | 155 | 2153 | 146 | Q0-300300-930-C1080-P047-S0 | |||||
4000 | 80 | 2866 | 191 | 2651 | 180 | Q0-300300-840-C1080-P047-S0 | ||||
90 | 2444 | 163 | 2254 | 154 | Q0-300300-940-C1080-P047-S0 | |||||
5000 | 80 | 2909 | 194 | 2685 | 183 | Q0-300300-850-C1080-P047-S0 | ||||
90 | 2486 | 166 | 2297 | 156 | Q0-300300-950-C1080-P047-S0 | |||||
6500 | 80 | 2866 | 191 | 2651 | 180 | Q0-300300-865-C1080-P047-S0 | ||||
90 | 2444 | 163 | 2254 | 154 | Q0-300300-965-C1080-P047-S0 | |||||
1050 | 22,1 | 23,4 | 2700 | 80 | 3852 | 166 | 3564 | 157 | Q0-300300-827-C1080-P047-S0 | |
90 | 3294 | 142 | 3042 | 134 | Q0-300300-927-C1080-P047-S0 | |||||
3000 | 80 | 3969 | 171 | 3672 | 161 | Q0-300300-830-C1080-P047-S0 | ||||
90 | 3375 | 146 | 3123 | 137 | Q0-300300-930-C1080-P047-S0 | |||||
4000 | 80 | 4167 | 179 | 3852 | 169 | Q0-300300-840-C1080-P047-S0 | ||||
90 | 3546 | 153 | 3276 | 144 | Q0-300300-940-C1080-P047-S0 | |||||
5000 | 80 | 4221 | 182 | 3906 | 171 | Q0-300300-850-C1080-P047-S0 | ||||
90 | 3600 | 155 | 3330 | 146 | Q0-300300-950-C1080-P047-S0 | |||||
6500 | 80 | 4167 | 179 | 3852 | 169 | Q0-300300-865-C1080-P047-S0 | ||||
90 | 3546 | 153 | 3276 | 144 | Q0-300300-965-C1080-P047-S0 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting few LED modules allows to create complex lighting. Optional push terminals provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.