LED Type | OSRAM OSLON SSL and SQUARE; Luxeon Z UV |
LED Quantity | Total 28 pcs |
Size | 81x81 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 1000 mA / channel |
Viewing Angle | 120o |
Material Thickness | 1,5 mm |
Cable Connection | Solder pads |
Max Ambient Temperature | 45oC |
CRI | >70 |
Input Current [mA] | Forward Voltage [V] | Power [W] | Colour | λ [nm] / CCT [K] | Radiant Power [mW] / Luminous Flux [lm] | PPF [μmol/s] | PPF/W [μmol/J]PPF/W [μmol/J] | Article Number | |
GrowEmity 28 RFBUWW - K275 | 350 | 23,7 | 8,3 | RED | 657 | 4675 | 25,36 | 3,06 | Q0-081081-RFBUWW-C1000-K275 |
3,7 | 1,3 | FAR RED | 727 | 530 | 0,32 | 0,25 | |||
5,7 | 2,0 | DEEP BLUE | 455 | 1270 | 4,70 | 2,36 | |||
3,0 | 1,0 | UV | 400 | 438 | - | - | |||
17,8 | 6,2 | WHITE | 2700 | 598 | 7,97 | 1,28 | |||
17,8 | 6,2 | WHITE | 6500 | 807 | 10,74 | 1,72 | |||
500 | 24,8 | 12,4 | RED | 657 | 6592 | 35,75 | 2,89 | Q0-081081-RFBUWW-C1000-K275 | |
3,9 | 2,0 | FAR RED | 727 | 747 | 0,45 | 0,23 | |||
5,8 | 2,9 | DEEP BLUE | 455 | 1765 | 6,53 | 2,25 | |||
3,0 | 1,5 | UV | 400 | 625 | - | - | |||
18,0 | 9,0 | WHITE | 2700 | 811 | 10,44 | 1,16 | |||
18,0 | 9,0 | WHITE | 6500 | 1094 | 14,09 | 1,56 | |||
700 | 26,4 | 18,5 | RED | 657 | 8929 | 48,43 | 2,62 | Q0-081081-RFBUWW-C1000-K275 | |
4,1 | 2,9 | FAR RED | 727 | 1012 | 0,61 | 0,21 | |||
5,9 | 4,2 | DEEP BLUE | 455 | 2184 | 8,08 | 1,94 | |||
3,1 | 2,2 | UV | 400 | 875 | - | - | |||
18,3 | 12,8 | WHITE | 2700 | 1081 | 13,77 | 1,07 | |||
18,3 | 12,8 | WHITE | 6500 | 1457 | 18,59 | 1,45 |
Parameters were calculated for temperatures TJ= 25°C and one channel with 4 LEDs.
Radiant power for Hyper Red, Far Red, Deep Blue LEDs and UV; Luminous flux for white LEDs. The wavelength for colour LEDs and colour temperature for white LEDs.
Values of these parameters were calculated for default bin and with tolerances of 15%.
* LED on special request. They have higher intensity and efficacy then standard used.
GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.
Compatible Heat-Sink:
Compatible Optics: