LED Type | OSRAM OSLON SSL and SQUARE |
LED Quantity | 4 x 33 LEDs |
Size | 279x54 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 1000 mA / Channel |
Material Thickness | 1,5 mm |
Cable Connection | Solder pads |
Max Ambient Temperature | 45oC |
CRI | >70 |
Control interface | |
Driver output | |
Product Status | New |
Possibility to choose up to four colors from the following (one channel with 33 LEDs, total 132 LEDs)
LED | Colour | λ [nm] / CCT [K] | Input Current [mA] | Forward Voltage [V] | Power [W] | Radiant Power [mW] / Luminous Flux [lm] | PPF [μmol/s] | PPF/W [μmol/J] |
33 pcs | RED | 625 | 350 | 69,3 | 24,3 | 2717 | 62,04 | 2,56 |
500 | 72,8 | 36,4 | 3844 | 87,78 | 2,41 | |||
700 | 77,1 | 54,0 | 5318 | 121,44 | 2,25 | |||
800 | 78,8 | 63,1 | 6002 | 137,06 | 2,17 | |||
1000 | 83,3 | 83,3 | 7371 | 168,30 | 2,02 | |||
HYPER RED SQUARE* | 657 | 350 | 66,0 | 23,1 | 15840 | 86,46 | 3,74 | |
500 | 67,7 | 33,8 | 22651 | 123,64 | 3,66 | |||
700 | 71,0 | 49,5 | 31680 | 172,92 | 3,49 | |||
800 | 72,6 | 57,8 | 36432 | 198,86 | 3,44 | |||
1000 | 74,3 | 74,3 | 44986 | 245,55 | 3,31 | |||
HYPER RED SSL | 657 | 350 | 71,0 | 24,8 | 14025 | 76,07 | 3,06 | |
500 | 74,3 | 37,1 | 19775 | 107,25 | 2,89 | |||
700 | 79,2 | 55,4 | 26788 | 145,28 | 2,62 | |||
800 | 81,8 | 65,5 | 30575 | 165,82 | 2,53 | |||
1000 | 84,8 | 84,8 | 36816 | 199,67 | 2,35 | |||
FAR RED | 727 | 350 | 61,1 | 21,4 | 8745 | 5,28 | 0,25 | |
500 | 64,4 | 32,2 | 12330 | 7,44 | 0,23 | |||
700 | 68,3 | 47,8 | 16703 | 10,08 | 0,21 | |||
800 | 69,6 | 55,7 | 19064 | 11,51 | 0,21 | |||
1000 | 73,3 | 73,3 | 22956 | 13,86 | 0,19 | |||
DEEP BLUE SQUARE* | 450 | 350 | 92,7 | 32,5 | 24024 | 90,09 | 2,78 | |
500 | 94,1 | 47,0 | 34188 | 128,21 | 2,73 | |||
700 | 95,7 | 67,0 | 46200 | 173,25 | 2,59 | |||
800 | 96,5 | 77,1 | 50820 | 190,58 | 2,47 | |||
1000 | 98,2 | 98,3 | 62370 | 233,89 | 2,38 | |||
DEEP BLUE SSL | 455 | 350 | 94,1 | 32,9 | 20955 | 77,55 | 2,36 | |
500 | 95,7 | 47,9 | 29127 | 107,79 | 2,25 | |||
700 | 98,0 | 68,6 | 36043 | 133,39 | 1,94 | |||
800 | 98,7 | 78,9 | 39815 | 147,35 | 1,87 | |||
1000 | 101,0 | 101,0 | 50292 | 186,12 | 1,84 | |||
BLUE | 470 | 350 | 94,1 | 32,9 | 924 | 53,46 | 1,62 | |
500 | 96,7 | 48,4 | 1221 | 70,62 | 1,46 | |||
700 | 100,5 | 70,3 | 1580 | 91,41 | 1,30 | |||
800 | 100,8 | 80,6 | 1738 | 100,54 | 1,25 | |||
1000 | 104,2 | 104,2 | 2053 | 118,80 | 1,14 | |||
TRUE GREEN | 528 | 350 | 110,6 | 38,7 | 3993 | 36,96 | 0,95 | |
500 | 113,4 | 56,7 | 5205 | 48,18 | 0,85 | |||
700 | 116,9 | 81,8 | 6631 | 61,38 | 0,75 | |||
800 | 117,2 | 93,8 | 7261 | 67,21 | 0,72 | |||
1000 | 121,3 | 121,3 | 8521 | 78,87 | 0,65 | |||
AMBER | 617 | 350 | 69,3 | 24,3 | 2944 | 65,01 | 2,68 | |
500 | 72,8 | 36,4 | 4139 | 91,41 | 2,51 | |||
700 | 77,1 | 54,0 | 5648 | 124,74 | 2,31 | |||
800 | 78,8 | 63,0 | 6345 | 140,14 | 2,22 | |||
1000 | 83,4 | 83,4 | 7740 | 170,94 | 2,05 | |||
YELLOW | 590 | 350 | 72,6 | 25,4 | 2706 | 28,71 | 1,13 | |
500 | 76,3 | 38,1 | 3701 | 39,27 | 1,03 | |||
700 | 80,5 | 56,4 | 4728 | 50,16 | 0,89 | |||
800 | 81,0 | 64,8 | 5070 | 53,79 | 0,83 | |||
1000 | 86,0 | 86,0 | 5754 | 61,05 | 0,71 | |||
WHITE | 5000 | 350 | 90,8 | 31,8 | 4881 | 64,68 | 2,04 | |
500 | 94,1 | 47,0 | 6687 | 86,46 | 1,84 | |||
700 | 97,4 | 68,1 | 8785 | 112,20 | 1,65 | |||
800 | 98,3 | 78,7 | 9664 | 123,42 | 1,57 | |||
1000 | 109,4 | 109,4 | 11198 | 143,01 | 1,35 |
Parameters were calculated for temperatures TJ= 25°C and one channel with 33 LEDs.
Radiant power for Hyper Red, Far Red and Deep Blue LEDs; Luminous flux for rest of LEDs. The wavelength for colour LEDs and colour temperature for white LEDs.
Values of these parameters were calculated for default bin and with tolerances of 15%.
* LED on special request. They have higher intensity and efficacy then standard used.
GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.
Example solution
Compatible Heat-Sink:
Compatible Optics: