close

ASK FOR MODULE

close

Choose filters


Shape

LED Modules Type

Power Supply Type

Length

Width

Diameter ∅

LED quantity

Number Of Channels

Max Input Current

Forward Voltage

LED Module Power

Minimum CRI

Colour temperature

Range Of Color Temperatures

Luminous Flux @ 25°C

Module Efficacy @ 25°C

Cable Connection Type

LED Modules Version

Product Status

Optic Type

Heat-sink Type

Compatible Optics

Compatible Heat-sink


close

Ask for module

close

Ask for module

LED module GrowEmity LOB 38X38 – P028
Q0-038038-xxxx-C5000-P028

LED Type OSRAM OSLON SSL and SQUARE
LED Quantity Total 45 pcs
Size 38x38 mm
Power Supply Type Constant Current (CC)
Max Input Current 5000 mA
Viewing Angle 120o
Material Thickness 0,8 mm
Cable Connection Solder pads
Max Ambient Temperature 45oC
CRI >70
Control interface
Driver output
Product StatusNew

Possibility to choose up to four colors from the following (one set of 5 or a multiple LEDs, total 45 LEDs)

 

LED Colour λ [nm] / CCT [K] Input Current [mA] Forward Voltage [V] Power [W] Radiant Power [mW] / Luminous Flux [lm] PPF [μmol/s] PPF/W [μmol/J]
15 pcs RED 625 1750 6,3 11,0 1235 28,20 5,12
2500 6,6 16,6 1747 39,90 4,82
3500 7,0 24,5 2417 55,20 4,50
4000 7,2 28,7 2728 62,30 4,35
5000 7,6 37,9 3350 76,50 4,04
HYPER RED 657 1750 6,5 11,3 6375 34,58 6,13
2500 6,8 16,9 8989 48,75 5,78
3500 7,2 25,2 12176 66,04 5,24
4000 7,4 29,8 13898 75,37 5,07
5000 7,7 38,6 16734 90,76 4,71
FAR RED 727 1750 6,5 11,3 6375 34,58 6,13
2500 5,9 14,6 5605 3,38 0,46
3500 6,2 21,7 7592 4,58 0,42
4000 6,3 25,3 8666 5,23 0,41
5000 6,7 33,3 10434 6,30 0,38
DEEP BLUE 455 1750 8,6 15,0 9525 35,25 4,71
2500 8,7 21,8 13240 49,00 4,51
3500 8,9 31,2 16383 60,63 3,89
4000 9,0 35,9 18098 66,98 3,73
5000 9,2 45,9 22860 84,60 3,69
BLUE 470 1750 8,6 15,0 420 24,30 3,24
2500 8,8 22,0 555 32,10 2,92
3500 9,1 32,0 718 41,55 2,60
4000 9,2 36,7 790 45,70 2,49
5000 9,5 47,4 933 54,00 2,28
TRUE GREEN 528 1750 10,1 17,6 1815 16,80 1,90
2500 10,3 25,8 2366 21,90 1,70
3500 10,6 37,2 3014 27,90 1,50
4000 10,7 42,6 3300 30,55 1,43
5000 11,0 55,2 3873 35,85 1,30
AMBER 617 1750 6,3 11,0 1338 29,55 5,36
2500 6,6 16,6 1881 41,55 5,02
3500 7,0 24,5 2567 56,70 4,62
4000 7,2 28,7 2884 63,70 4,45
5000 7,6 37,9 3518 77,70 4,10
YELLOW 590 1750 6,6 11,6 1230 13,05 2,26
2500 6,9 17,3 1682 17,85 2,06
3500 7,3 25,6 2149 22,80 1,78
4000 7,4 29,5 2304 24,45 1,66
5000 7,8 39,1 2616 27,75 1,42
WHITE 5000 1750 8,3 14,4 2219 29,40 4,07
2500 8,6 21,4 3039 39,30 3,68
3500 8,9 31,0 3993 51,00 3,29
4000 8,9 35,8 4393 56,10 3,14
5000 9,9 49,7 5090 65,01 2,71

 

Parameters were calculated for temperatures TJ= 25°C and one set of 15 LEDs.

 

LED Colour λ [nm] / CCT [K] Input Current [mA] Forward Voltage [V] Power [W] Radiant Power [mW] / Luminous Flux [lm] PPF [μmol/s] PPF/W [μmol/J]
05 pcs RED 625 1750 2,1 3,7 412 9,40 2,56
2500 2,2 5,5 582 13,30 2,41
3500 2,3 8,2 806 18,40 2,25
4000 2,4 9,6 909 20,77 2,17
5000 2,5 12,6 1117 25,50 2,02
HYPER RED 657 1750 2,2 3,8 2125 11,53 3,06
2500 2,3 5,6 2996 16,25 2,89
3500 2,4 8,4 4059 22,01 2,62
4000 2,5 9,9 4633 25,12 2,53
5000 2,6 12,9 5578 30,25 2,35
FAR RED 727 1750 2,2 3,8 2125 11,53 3,06
2500 2,0 4,9 1868 1,13 0,23
3500 2,1 7,2 2531 1,53 0,21
4000 2,1 8,4 2889 1,74 0,21
5000 2,2 11,1 3478 2,10 0,19
DEEP BLUE 455 1750 2,9 5,0 3175 11,75 2,36
2500 2,9 7,3 4413 16,33 2,25
3500 3,0 10,4 5461 20,21 1,94
4000 3,0 12,0 6033 22,33 1,87
5000 3,1 15,3 7620 28,20 1,84
BLUE 470 1750 2,9 5,0 140 8,10 1,62
2500 2,9 7,3 185 10,70 1,46
3500 3,0 10,7 239 13,85 1,30
4000 3,1 12,2 263 15,23 1,25
5000 3,2 15,8 311 18,00 1,14
TRUE GREEN 528 1750 3,4 5,9 605 5,60 0,95
2500 3,4 8,6 789 7,30 0,85
3500 3,5 12,4 1005 9,30 0,75
4000 3,6 14,2 1100 10,18 0,72
5000 3,7 18,4 1291 11,95 0,65
AMBER 617 1750 2,1 3,7 446 9,85 2,68
2500 2,2 5,5 627 13,85 2,51
3500 2,3 8,2 856 18,90 2,31
4000 2,4 9,6 961 21,23 2,22
5000 2,5 12,6 1173 25,90 2,05
YELLOW 590 1750 2,2 3,9 410 4,35 1,13
2500 2,3 5,8 561 5,95 1,03
3500 2,4 8,5 716 7,60 0,89
4000 2,5 9,8 768 8,15 0,83
5000 2,6 13,0 872 9,25 0,71
WHITE 5000 1750 2,8 4,8 740 9,80 2,04
2500 2,9 7,1 1013 13,10 1,84
3500 3,0 10,3 1331 17,00 1,65
4000 3,0 11,9 1464 18,70 1,57
5000 3,3 16,6 1697 21,67 1,35

 

Parameters were calculated for temperatures TJ= 25°C and one set of 5 LEDs.

Radiant power for Hyper Red, Far Red and Deep Blue LEDs; Luminous flux for rest of LEDs. The wavelength for colour LEDs and colour temperature for white LEDs.

Values of these parameters were calculated for default bin and with tolerances of 15%.

INTRODUCTION

GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.

APPLICATIONS

  • Horticulture
  • Dedicated application

FEATURES

  • Accelerates plant growth
  • Increases harvest
  • Controlling of plant grow
  • Different type of LEDs available
  • Connector for simple installation

 

Spectrum: