LED Type | OSRAM E2 - GW JBLMS1.EM |
LED Quantity | 8 pcs |
Size | 100x10 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 800 mA |
Viewing Angle | 120o |
Material Thickness | 0,8 mm |
Cable Connection | Solder pads |
Max Ambient Temperature | 45oC |
CRI | >80 |
Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Typ. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
J331 | 350 | 2,9 | 1 | 2700 | 83 | 139 | 138 | 135 | 134 | L0-100010-827-C0800-J331 |
93 | 127 | 126 | 123 | 122 | L0-100010-927-C0800-J331 | |||||
3000 | 83 | 139 | 138 | 135 | 134 | L0-100010-830-C0800-J331 | ||||
93 | 127 | 126 | 123 | 122 | L0-100010-930-C0800-J331 | |||||
4000 | 83 | 151 | 150 | 146 | 144 | L0-100010-840-C0800-J331 | ||||
93 | 137 | 136 | 132 | 131 | L0-100010-940-C0800-J331 | |||||
5000 | 83 | 151 | 150 | 146 | 144 | L0-100010-850-C0800-J331 | ||||
500 | 3 | 1,5 | 2700 | 83 | 191 | 127 | 184 | 123 | L0-100010-827-C0800-J331 | |
93 | 174 | 116 | 168 | 112 | L0-100010-927-C0800-J331 | |||||
3000 | 83 | 191 | 127 | 184 | 123 | L0-100010-830-C0800-J331 | ||||
93 | 174 | 116 | 168 | 112 | L0-100010-930-C0800-J331 | |||||
4000 | 83 | 206 | 137 | 199 | 133 | L0-100010-840-C0800-J331 | ||||
93 | 187 | 125 | 181 | 121 | L0-100010-940-C0800-J331 | |||||
5000 | 83 | 206 | 137 | 199 | 133 | L0-100010-850-C0800-J331 | ||||
700 | 3,1 | 2,2 | 2700 | 83 | 253 | 115 | 244 | 111 | L0-100010-827-C0800-J331 | |
93 | 230 | 105 | 222 | 101 | L0-100010-927-C0800-J331 | |||||
3000 | 83 | 253 | 115 | 244 | 111 | L0-100010-830-C0800-J331 | ||||
93 | 230 | 105 | 222 | 101 | L0-100010-930-C0800-J331 | |||||
4000 | 83 | 273 | 124 | 264 | 120 | L0-100010-840-C0800-J331 | ||||
93 | 248 | 113 | 240 | 109 | L0-100010-940-C0800-J331 | |||||
5000 | 83 | 273 | 124 | 264 | 120 | L0-100010-850-C0800-J331 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
Please contact us before ordering for more information.
LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting a few LED modules allows to create complex lighting. Solder pads provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.