LED Type | OSRAM - GW CSSRM2 |
LED Quantity | 28 pcs |
Size | 81x81 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 1800 mA |
Viewing Angle | 120o |
Material Thickness | 1,5 mm |
Cable Connection | ADELS 351102 |
Max Ambient Temperature | 45oC |
CRI | >70 |
Product Status | New |
Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Typ. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
K219 | 350 | 80,9 | 28,3 | 2700 | 82 | 3784 | 134 | 3608 | 130 | Q0-081081-827-C1800-K219 |
3000 | 72 | 4670 | 162 | 4534 | 161 | Q0-081081-730-C1800-K219 | ||||
82 | 3945 | 139 | 3762 | 136 | Q0-081081-830-C1800-K219 | |||||
4000 | 72 | 4828 | 168 | 4687 | 166 | Q0-081081-740-C1800-K219 | ||||
82 | 4106 | 145 | 3915 | 141 | Q0-081081-840-C1800-K219 | |||||
5000 | 72 | 4987 | 173 | 4841 | 171 | Q0-081081-750-C1800-K219 | ||||
82 | 4267 | 151 | 4069 | 147 | Q0-081081-850-C1800-K219 | |||||
700 | 84,7 | 59,3 | 2700 | 82 | 7012 | 118 | 6675 | 115 | Q0-081081-827-C1800-K219 | |
3000 | 72 | 8698 | 147 | 8431 | 145 | Q0-081081-730-C1800-K219 | ||||
82 | 7311 | 123 | 6960 | 120 | Q0-081081-830-C1800-K219 | |||||
4000 | 72 | 8993 | 152 | 8716 | 150 | Q0-081081-740-C1800-K219 | ||||
82 | 7609 | 128 | 7244 | 125 | Q0-081081-840-C1800-K219 | |||||
5000 | 72 | 9288 | 157 | 9002 | 155 | Q0-081081-750-C1800-K219 | ||||
82 | 7908 | 133 | 7528 | 129 | Q0-081081-850-C1800-K219 | |||||
1050 | 87,9 | 92,3 | 2700 | 82 | 9933 | 108 | 9438 | 104 | Q0-081081-827-C1800-K219 | |
3000 | 72 | 12374 | 136 | 11974 | 134 | Q0-081081-730-C1800-K219 | ||||
82 | 10356 | 112 | 9840 | 109 | Q0-081081-830-C1800-K219 | |||||
4000 | 72 | 12794 | 140 | 12380 | 138 | Q0-081081-740-C1800-K219 | ||||
82 | 10779 | 117 | 10241 | 113 | Q0-081081-840-C1800-K219 | |||||
5000 | 72 | 13213 | 145 | 12786 | 143 | Q0-081081-750-C1800-K219 | ||||
82 | 11201 | 121 | 10643 | 118 | Q0-081081-850-C1800-K219 |
* - Parameters were calculated for temperatures TJ= 85°C
** - Parameters were calculated for temperatures TJ= 25°C
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
Street LED module is an advanced light source designed for the best energy efficient and eco-friendly outdoor lighting, with additional weather protection. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Optional push terminals provide quick installation of the entire lighting system. This solution is the best for street lamps, parking lamps etc.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.
Compatible Heat-Sink:
Compatible Optics: