LED Type | OSRAM - LCW CQAR / GW CSSRMx / CRXP |
LED Quantity | 3 pcs |
Size | dia 44 mm |
Power Supply Type | Constant Voltage (CV) |
Power Supply Voltage | 12 V DC |
Viewing Angle | 120o |
Material Thickness | 1,5 mm |
Cable Connection | Solder pads |
Max Ambient Temperature | 45oC |
CRI | >70 |
Product Status | For Request |
Power [W] | CCT [K] | Typ. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
POWER LED - L037 | 4,2 | 2700 | 83 | 333 | 79 | 311 | 74 | R0-000044-827-V0350-L037 |
93 | 303 | 72 | 283 | 67 | R0-000044-927-V0350-L037 | |||
3000 | 83 | 357 | 85 | 334 | 80 | R0-000044-830-V0350-L037 | ||
93 | 325 | 77 | 304 | 72 | R0-000044-930-V0350-L037 | |||
4000 | 83 | 382 | 91 | 357 | 85 | R0-000044-840-V0350-L037 | ||
93 | 348 | 83 | 325 | 77 | R0-000044-940-V0350-L037 | |||
5000 | 83 | 411 | 98 | 384 | 91 | R0-000044-850-V0350-L037 | ||
6 | 2700 | 83 | 453 | 76 | 424 | 71 | R0-000044-827-V0500-L037 | |
93 | 412 | 69 | 385 | 64 | R0-000044-927-V0500-L037 | |||
3000 | 83 | 487 | 81 | 455 | 76 | R0-000044-830-V0500-L037 | ||
93 | 443 | 74 | 414 | 69 | R0-000044-930-V0500-L037 | |||
4000 | 83 | 520 | 87 | 486 | 81 | R0-000044-840-V0500-L037 | ||
93 | 474 | 79 | 443 | 74 | R0-000044-940-V0500-L037 | |||
5000 | 83 | 560 | 93 | 523 | 87 | R0-000044-850-V0500-L037 | ||
8,4 | 2700 | 83 | 605 | 72 | 565 | 67 | R0-000044-827-V0700-L037 | |
93 | 550 | 66 | 514 | 61 | R0-000044-927-V0700-L037 | |||
3000 | 83 | 650 | 77 | 607 | 72 | R0-000044-830-V0700-L037 | ||
93 | 591 | 70 | 553 | 66 | R0-000044-930-V0700-L037 | |||
4000 | 83 | 695 | 83 | 649 | 77 | R0-000044-840-V0700-L037 | ||
93 | 632 | 75 | 591 | 70 | R0-000044-940-V0700-L037 | |||
5000 | 83 | 747 | 89 | 698 | 83 | R0-000044-850-V0700-L037 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
Please contact us before ordering for more information.
Power LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting few LED modules allows to create complex lighting. Solder pads provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.