close

ASK FOR MODULE

close

Choose filters


Shape

LED Modules Type

Power Supply Type

Length

Width

Diameter ∅

LED quantity

Number Of Channels

Max Input Current

Forward Voltage

LED Module Power

Minimum CRI

Colour temperature

Range Of Color Temperatures

Luminous Flux @ 25°C

Module Efficacy @ 25°C

Cable Connection Type

LED Modules Version

Product Status

Optic Type

Heat-sink Type

Compatible Optics

Compatible Heat-sink


close

Ask for module

close

Ask for module

LED module dia 20 mm, POWER LED – J088, CC max. 1800mA
H0-000020-xxx-C1800-J088

LED Type OSRAM OSLON SQUARE
LED Quantity 1 pcs
Size dia 20 mm
Power Supply Type Constant Current (CC)
Max Input Current 1800 mA
Viewing Angle 120o
Material Thickness 1,5 mm
Cable Connection Solder pads
Max Ambient Temperature 45oC
CRI >70
Product StatusStandard
  Input Current [mA] Forward Voltage [V] Power [W] CCT [K] Typ. CRI Luminous Flux* [lm] Module Efficacy* [lm/W] Luminous Flux** [lm] Module Efficacy** [lm/W] Article Number
GW CSSRM2 700 3 2,1 2700 82 250 118 238 115 H0-000020-827-C1800-J088
92 223 105 211 101 H0-000020-927-C1800-J088
3000 72 311 147 301 145 H0-000020-730-C1800-J088
82 261 123 249 120 H0-000020-830-C1800-J088
92 234 110 221 106 H0-000020-930-C1800-J088
4000 72 321 152 311 150 H0-000020-740-C1800-J088
82 272 128 259 125 H0-000020-840-C1800-J088
92 255 121 242 116 H0-000020-940-C1800-J088
5000 72 332 157 322 155 H0-000020-750-C1800-J088
82 282 133 269 129 H0-000020-850-C1800-J088
1050 3,1 3,3 2700 82 355 108 337 104 H0-000020-827-C1800-J088
92 316 96 298 92 H0-000020-927-C1800-J088
3000 72 442 136 428 134 H0-000020-730-C1800-J088
82 370 112 351 109 H0-000020-830-C1800-J088
92 331 100 312 97 H0-000020-930-C1800-J088
4000 72 457 140 442 138 H0-000020-740-C1800-J088
82 385 117 366 113 H0-000020-840-C1800-J088
92 362 110 342 106 H0-000020-940-C1800-J088
5000 72 472 145 457 143 H0-000020-750-C1800-J088
82 400 121 380 118 H0-000020-850-C1800-J088
1400 3,2 4,5 2700 82 448 99 425 96 H0-000020-827-C1800-J088
92 399 88 375 85 H0-000020-927-C1800-J088
3000 72 561 127 542 124 H0-000020-730-C1800-J088
82 467 103 443 100 H0-000020-830-C1800-J088
92 418 92 394 89 H0-000020-930-C1800-J088
4000 72 580 131 560 129 H0-000020-740-C1800-J088
82 486 107 461 104 H0-000020-840-C1800-J088
92 457 101 430 97 H0-000020-940-C1800-J088
5000 72 599 135 578 133 H0-000020-750-C1800-J088
82 505 112 479 108 H0-000020-850-C1800-J088

 

*    - Parameters were calculated for temperatures TJ= 25°C

**  - Parameters were calculated for temperatures TJ= 65°C

Parameters shown in table are temperature dependent and can be different during long time of operation.

Value of these parameters were calculated for default bin and with tolerances of 15%.

INTRODUCTION

Power LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting few LED modules allows to create complex lighting. Solder pads provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.

APPLICATIONS

  • Ideal for ceiling-mounted and wall-mounted luminaries
  • Retrofits and fixtures
  • Accent and Effect Lighting
  • Professional downlights
  • Shop lighting

FEATURES

LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.

 

  • Efficiency of the module up to 122 lm/W
  • Rigid board LED module
  • High colour rendering index CRI >70
  • Small colour tolerance
  • Small luminous flux tolerances
  • Colour temperatures 2700K, 3000K, 4000K, 5000K
  • Solder pads for quick and simple wiring
  • Dimmable
  • Simple installation
  • Long lifetime

 

Compatible Optics: