LED Type | OSRAM OSLON SSL and SQUARE |
LED Quantity | 4 x 4 LEDs |
Size | 70x70 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 1000 mA / channel |
Material Thickness | 1,5 mm |
Cable Connection | Solder pads |
Max Ambient Temperature | 45oC |
CRI | >70 |
Control interface | |
Driver output | |
Product Status | New |
Possibility to choose up to four colors from the following (one channel with 4 LEDs, total 16 LEDs)
LED | Colour |
λ [nm] / CCT [K] |
Input Current [mA] | Forward Voltage [V] | Power [W] |
Radiant Power [mW] / Luminous Flux [lm] |
PPF [μmol/s] | PPF/W [μmol/J] |
4 pcs | RED | 625 | 350 | 8,4 | 2,9 | 329 | 7,52 | 2,56 |
500 | 8,8 | 4,4 | 466 | 10,64 | 2,41 | |||
700 | 9,3 | 6,5 | 645 | 14,72 | 2,25 | |||
800 | 9,6 | 7,6 | 728 | 16,61 | 2,17 | |||
1000 | 10,1 | 10,1 | 893 | 20,40 | 2,02 | |||
HYPER RED SQUARE* | 657 | 350 | 8,0 | 2,8 | 1920 | 10,48 | 3,74 | |
500 | 8,2 | 4,1 | 2746 | 14,99 | 3,66 | |||
700 | 8,6 | 6,0 | 3840 | 20,96 | 3,49 | |||
800 | 8,8 | 7,0 | 4416 | 24,10 | 3,44 | |||
1000 | 9,0 | 9,0 | 5453 | 29,76 | 3,31 | |||
HYPER RED SSL | 657 | 350 | 8,6 | 3,0 | 1700 | 9,22 | 3,06 | |
500 | 9,0 | 4,5 | 2397 | 13,00 | 2,89 | |||
700 | 9,6 | 6,7 | 3247 | 17,61 | 2,62 | |||
800 | 9,9 | 7,9 | 3706 | 20,10 | 2,53 | |||
1000 | 10,3 | 10,3 | 4463 | 24,20 | 2,35 | |||
FAR RED | 727 | 350 | 7,4 | 2,6 | 1060 | 0,64 | 0,25 | |
500 | 7,8 | 3,9 | 1495 | 0,90 | 0,23 | |||
700 | 8,3 | 5,8 | 2025 | 1,22 | 0,21 | |||
800 | 8,4 | 6,8 | 2311 | 1,40 | 0,21 | |||
1000 | 8,9 | 8,9 | 2783 | 1,68 | 0,19 | |||
DEEP BLUE SQUARE* | 450 | 350 | 11,2 | 3,9 | 2912 | 10,92 | 2,78 | |
500 | 11,4 | 5,7 | 4144 | 15,54 | 2,73 | |||
700 | 11,6 | 8,1 | 5600 | 21,00 | 2,59 | |||
800 | 11,7 | 9,3 | 6160 | 23,10 | 2,47 | |||
1000 | 11,9 | 11,9 | 7560 | 28,35 | 2,38 | |||
DEEP BLUE SSL | 455 | 350 | 11,4 | 4,0 | 2540 | 9,40 | 2,36 | |
500 | 11,6 | 5,8 | 3531 | 13,07 | 2,25 | |||
700 | 11,9 | 8,3 | 4369 | 16,17 | 1,94 | |||
800 | 12,0 | 9,6 | 4826 | 17,86 | 1,87 | |||
1000 | 12,2 | 12,2 | 6096 | 22,56 | 1,84 | |||
BLUE | 470 | 350 | 11,4 | 4,0 | 112 | 6,48 | 1,62 | |
500 | 11,7 | 5,9 | 148 | 8,56 | 1,46 | |||
700 | 12,2 | 8,5 | 192 | 11,08 | 1,30 | |||
800 | 12,2 | 9,8 | 211 | 12,19 | 1,25 | |||
1000 | 12,6 | 12,6 | 249 | 14,40 | 1,14 | |||
TRUE GREEN | 528 | 350 | 13,4 | 4,7 | 484 | 4,48 | 0,95 | |
500 | 13,7 | 6,9 | 631 | 5,84 | 0,85 | |||
700 | 14,2 | 9,9 | 804 | 7,44 | 0,75 | |||
800 | 14,2 | 11,4 | 880 | 8,15 | 0,72 | |||
1000 | 14,7 | 14,7 | 1033 | 9,56 | 0,65 | |||
AMBER | 617 | 350 | 8,4 | 2,9 | 357 | 7,88 | 2,68 | |
500 | 8,8 | 4,4 | 502 | 11,08 | 2,51 | |||
700 | 9,4 | 6,5 | 685 | 15,12 | 2,31 | |||
800 | 9,6 | 7,6 | 769 | 16,99 | 2,22 | |||
1000 | 10,1 | 10,1 | 938 | 20,72 | 2,05 | |||
YELLOW | 590 | 350 | 8,8 | 3,1 | 328 | 3,48 | 1,13 | |
500 | 9,2 | 4,6 | 449 | 4,76 | 1,03 | |||
700 | 9,8 | 6,8 | 573 | 6,08 | 0,89 | |||
800 | 9,8 | 7,9 | 615 | 6,52 | 0,83 | |||
1000 | 10,4 | 10,4 | 697 | 7,40 | 0,71 | |||
WHITE | 5000 | 350 | 11,0 | 3,9 | 592 | 7,84 | 2,04 | |
500 | 11,4 | 5,7 | 810 | 10,48 | 1,84 | |||
700 | 11,8 | 8,3 | 1065 | 13,60 | 1,65 | |||
800 | 11,9 | 9,5 | 1171 | 14,96 | 1,57 | |||
1000 | 13,3 | 13,3 | 1357 | 17,34 | 1,35 |
Parameters were calculated for temperatures TJ= 25°C and one channel with 4 LEDs.
Radiant power for Hyper Red, Far Red and Deep Blue LEDs; Luminous flux for rest of LEDs. The wavelength for colour LEDs and colour temperature for white LEDs.
Values of these parameters were calculated for default bin and with tolerances of 15%.
* LED on special request. They have higher intensity and efficacy then standard used.
GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.
Example solution
Compatible Heat-Sink:
Compatible Optics: