close

ASK FOR MODULE

close

Choose filters


Shape

LED Modules Type

Power Supply Type

Length

Width

Diameter ∅

LED quantity

Number Of Channels

Max Input Current

Forward Voltage

LED Module Power

Minimum CRI

Colour temperature

Range Of Color Temperatures

Luminous Flux @ 25°C

Module Efficacy @ 25°C

Cable Connection Type

LED Modules Version

Product Status

Optic Type

Heat-sink Type

Compatible Optics

Compatible Heat-sink


close

Ask for module

close

Ask for module

LED module GrowEmity LOB 38X38 – P024
Q0-038038-xxxx-C2000-P024

LED Type OSRAM OSLON SSL and SQUARE
LED Quantity Total 60 pcs
Size 38x38 mm
Power Supply Type Constant Current (CC)
Max Input Current 2000 mA
Viewing Angle 120o
Material Thickness 1,5 mm
Cable Connection Solder pads
Max Ambient Temperature 45oC
Control interface
Driver output
Product StatusNew

Possibility to choose up to four colors from the following (one set of 12 or a multiple LEDs, total 60 LEDs)

 

LED Colour λ [nm] / CCT [K] Input Current [mA] Forward Voltage [V] Power [W] Radiant Power [mW] / Luminous Flux [lm] PPF [μmol/s] PPF/W [μmol/J]
12 pcs RED 625 700 12,6 8,8 988 22,56 5,12
1000 13,2 13,2 1398 31,92 4,82
1400 14,0 19,6 1934 44,16 4,50
1600 14,3 22,9 2183 49,84 4,35
2000 15,1 30,3 2680 61,20 4,04
HYPER RED 657 700 12,9 9,0 5100 27,66 6,13
1000 13,5 13,5 7191 39,00 5,78
1400 14,4 20,2 9741 52,83 5,24
1600 14,9 23,8 11118 60,30 5,07
2000 15,4 30,8 13388 72,61 4,71
FAR RED 727 700 12,9 9,0 5100 27,66 6,13
1000 11,7 11,7 4484 2,71 0,46
1400 12,4 17,4 6074 3,67 0,42
1600 12,7 20,3 6932 4,19 0,41
2000 13,3 26,7 8348 5,04 0,38
DEEP BLUE 455 700 17,1 12,0 7620 28,20 4,71
1000 17,4 17,4 10592 39,20 4,51
1400 17,8 24,9 13106 48,50 3,89
1600 17,9 28,7 14478 53,58 3,73
2000 18,4 36,7 18288 67,68 3,69
BLUE 470 700 17,1 12,0 336 19,44 3,24
1000 17,6 17,6 444 25,68 2,92
1400 18,3 25,6 575 33,24 2,60
1600 18,3 29,3 632 36,56 2,49
2000 18,9 37,9 747 43,20 2,28
TRUE GREEN 528 700 20,1 14,1 1452 13,44 1,90
1000 20,6 20,6 1893 17,52 1,70
1400 21,3 29,8 2411 22,32 1,50
1600 21,3 34,1 2640 24,44 1,43
2000 22,1 44,1 3098 28,68 1,30
AMBER 617 700 12,6 8,8 1070 23,64 5,36
1000 13,2 13,2 1505 33,24 5,02
1400 14,0 19,6 2054 45,36 4,62
1600 14,3 22,9 2307 50,96 4,45
2000 15,2 30,3 2815 62,16 4,10
YELLOW 590 700 13,2 9,2 984 10,44 2,26
1000 13,9 13,9 1346 14,28 2,06
1400 14,6 20,5 1719 18,24 1,78
1600 14,7 23,6 1844 19,56 1,66
2000 15,6 31,3 2092 22,20 1,42
WHITE 5000 700 16,5 11,6 1775 23,52 4,07
1000 17,1 17,1 2431 31,44 3,68
1400 17,7 24,8 3195 40,80 3,29
1600 17,9 28,6 3514 44,88 3,14
2000 19,9 39,8 4072 52,01 2,71

 

Parameters were calculated for temperatures TJ= 25°C and one set of 12 LEDs.

Radiant power for Hyper Red, Far Red and Deep Blue LEDs; Luminous flux for rest of LEDs. The wavelength for colour LEDs and colour temperature for white LEDs.

Values of these parameters were calculated for default bin and with tolerances of 15%.

INTRODUCTION

GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.

APPLICATIONS

  • Horticulture
  • Dedicated application

FEATURES

  • Accelerates plant growth
  • Increases harvest
  • Controlling of plant grow
  • Different type of LEDs available
  • Connector for simple installation

 

Spectrum: