LED Type | OSRAM OSLON SSL and SQUARE |
LED Quantity | Total 18 pcs |
Size | 280x20 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 1000 mA |
Viewing Angle | 120o |
Material Thickness | 1,5 mm |
Cable Connection | Solder pads |
Max Ambient Temperature | 45oC |
CRI | >70 |
Control interface | |
Driver output | |
Product Status | New |
Possibility to choose up to four colors from the following (one set of 2 or a multiple LEDs, total 18 LEDs)
LED | Colour |
λ [nm] / CCT [K] |
Input Current [mA] | Forward Voltage [V] | Power [W] |
Radiant Power [mW] / Luminous Flux [lm] |
PPF [μmol/s] | PPF/W [μmol/J] |
6 pcs | RED | 625 | 350 | 12,6 | 4,4 | 494 | 11,28 | 2,56 |
500 | 13,2 | 6,6 | 699 | 15,96 | 2,41 | |||
700 | 14,0 | 9,8 | 967 | 22,08 | 2,25 | |||
800 | 14,3 | 11,5 | 1091 | 24,92 | 2,17 | |||
1000 | 15,1 | 15,1 | 1340 | 30,60 | 2,02 | |||
HYPER RED | 657 | 350 | 12,9 | 4,5 | 2550 | 13,83 | 3,06 | |
500 | 13,5 | 6,8 | 3596 | 19,50 | 2,89 | |||
700 | 14,4 | 10,1 | 4871 | 26,42 | 2,62 | |||
800 | 14,9 | 11,9 | 5559 | 30,15 | 2,53 | |||
1000 | 15,4 | 15,4 | 6694 | 36,30 | 2,35 | |||
FAR RED | 727 | 350 | 12,9 | 4,5 | 2550 | 13,83 | 3,06 | |
500 | 11,7 | 5,9 | 2242 | 1,35 | 0,23 | |||
700 | 12,4 | 8,7 | 3037 | 1,83 | 0,21 | |||
800 | 12,7 | 10,1 | 3466 | 2,09 | 0,21 | |||
1000 | 13,3 | 13,3 | 4174 | 2,52 | 0,19 | |||
DEEP BLUE | 455 | 350 | 17,1 | 6,0 | 3810 | 14,10 | 2,36 | |
500 | 17,4 | 8,7 | 5296 | 19,60 | 2,25 | |||
700 | 17,8 | 12,5 | 6553 | 24,25 | 1,94 | |||
800 | 17,9 | 14,4 | 7239 | 26,79 | 1,87 | |||
1000 | 18,4 | 18,4 | 9144 | 33,84 | 1,84 | |||
BLUE | 470 | 350 | 17,1 | 6,0 | 168 | 9,72 | 1,62 | |
500 | 17,6 | 8,8 | 222 | 12,84 | 1,46 | |||
700 | 18,3 | 12,8 | 287 | 16,62 | 1,30 | |||
800 | 18,3 | 14,7 | 316 | 18,28 | 1,25 | |||
1000 | 18,9 | 18,9 | 373 | 21,60 | 1,14 | |||
TRUE GREEN | 528 | 350 | 20,1 | 7,0 | 726 | 6,72 | 0,95 | |
500 | 20,6 | 10,3 | 946 | 8,76 | 0,85 | |||
700 | 21,3 | 14,9 | 1206 | 11,16 | 0,75 | |||
800 | 21,3 | 17,1 | 1320 | 12,22 | 0,72 | |||
1000 | 22,1 | 22,1 | 1549 | 14,34 | 0,65 | |||
AMBER | 617 | 350 | 12,6 | 4,4 | 535 | 11,82 | 2,68 | |
500 | 13,2 | 6,6 | 753 | 16,62 | 2,51 | |||
700 | 14,0 | 9,8 | 1027 | 22,68 | 2,31 | |||
800 | 14,3 | 11,5 | 1154 | 25,48 | 2,22 | |||
1000 | 15,2 | 15,2 | 1407 | 31,08 | 2,05 | |||
YELLOW | 590 | 350 | 13,2 | 4,6 | 492 | 5,22 | 1,13 | |
500 | 13,9 | 6,9 | 673 | 7,14 | 1,03 | |||
700 | 14,6 | 10,2 | 860 | 9,12 | 0,89 | |||
800 | 14,7 | 11,8 | 922 | 9,78 | 0,83 | |||
1000 | 15,6 | 15,6 | 1046 | 11,10 | 0,71 | |||
WHITE | 5000 | 350 | 16,5 | 5,8 | 887 | 11,76 | 2,04 | |
500 | 17,1 | 8,6 | 1216 | 15,72 | 1,84 | |||
700 | 17,7 | 12,4 | 1597 | 20,40 | 1,65 | |||
800 | 17,9 | 14,3 | 1757 | 22,44 | 1,57 | |||
1000 | 19,9 | 19,9 | 2036 | 26,00 | 1,35 |
Parameters were calculated for temperatures TJ= 25°C and one set of 6 LEDs.
LED | Colour |
λ [nm] / CCT [K] |
Input Current [mA] | Forward Voltage [V] | Power [W] |
Radiant Power [mW] / Luminous Flux [lm] |
PPF [μmol/s] | PPF/W [μmol/J] |
2 pcs | RED | 625 | 350 | 4,2 | 1,5 | 165 | 3,76 | 2,56 |
500 | 4,4 | 2,2 | 233 | 5,32 | 2,41 | |||
700 | 4,7 | 3,3 | 322 | 7,36 | 2,25 | |||
800 | 4,8 | 3,8 | 364 | 8,31 | 2,17 | |||
1000 | 5,0 | 5,0 | 447 | 10,20 | 2,02 | |||
HYPER RED | 657 | 350 | 4,3 | 1,5 | 850 | 4,61 | 3,06 | |
500 | 4,5 | 2,3 | 1199 | 6,50 | 2,89 | |||
700 | 4,8 | 3,4 | 1624 | 8,81 | 2,62 | |||
800 | 5,0 | 4,0 | 1853 | 10,05 | 2,53 | |||
1000 | 5,1 | 5,1 | 2231 | 12,10 | 2,35 | |||
FAR RED | 727 | 350 | 4,3 | 1,5 | 850 | 4,61 | 3,06 | |
500 | 3,9 | 2,0 | 747 | 0,45 | 0,23 | |||
700 | 4,1 | 2,9 | 1012 | 0,61 | 0,21 | |||
800 | 4,2 | 3,4 | 1155 | 0,70 | 0,21 | |||
1000 | 4,4 | 4,4 | 1391 | 0,84 | 0,19 | |||
DEEP BLUE | 455 | 350 | 5,7 | 2,0 | 1270 | 4,70 | 2,36 | |
500 | 5,8 | 2,9 | 1765 | 6,53 | 2,25 | |||
700 | 5,9 | 4,2 | 2184 | 8,08 | 1,94 | |||
800 | 6,0 | 4,8 | 2413 | 8,93 | 1,87 | |||
1000 | 6,1 | 6,1 | 3048 | 11,28 | 1,84 | |||
BLUE | 470 | 350 | 5,7 | 2,0 | 56 | 3,24 | 1,62 | |
500 | 5,9 | 2,9 | 74 | 4,28 | 1,46 | |||
700 | 6,1 | 4,3 | 96 | 5,54 | 1,30 | |||
800 | 6,1 | 4,9 | 105 | 6,09 | 1,25 | |||
1000 | 6,3 | 6,3 | 124 | 7,20 | 1,14 | |||
TRUE GREEN | 528 | 350 | 6,7 | 2,3 | 242 | 2,24 | 0,95 | |
500 | 6,9 | 3,4 | 315 | 2,92 | 0,85 | |||
700 | 7,1 | 5,0 | 402 | 3,72 | 0,75 | |||
800 | 7,1 | 5,7 | 440 | 4,07 | 0,72 | |||
1000 | 7,4 | 7,4 | 516 | 4,78 | 0,65 | |||
AMBER | 617 | 350 | 4,2 | 1,5 | 178 | 3,94 | 2,68 | |
500 | 4,4 | 2,2 | 251 | 5,54 | 2,51 | |||
700 | 4,7 | 3,3 | 342 | 7,56 | 2,31 | |||
800 | 4,8 | 3,8 | 385 | 8,49 | 2,22 | |||
1000 | 5,1 | 5,1 | 469 | 10,36 | 2,05 | |||
YELLOW | 590 | 350 | 4,4 | 1,5 | 164 | 1,74 | 1,13 | |
500 | 4,6 | 2,3 | 224 | 2,38 | 1,03 | |||
700 | 4,9 | 3,4 | 287 | 3,04 | 0,89 | |||
800 | 4,9 | 3,9 | 307 | 3,26 | 0,83 | |||
1000 | 5,2 | 5,2 | 349 | 3,70 | 0,71 | |||
WHITE | 5000 | 350 | 5,5 | 1,9 | 296 | 3,92 | 2,04 | |
500 | 5,7 | 2,9 | 405 | 5,24 | 1,84 | |||
700 | 5,9 | 4,1 | 532 | 6,80 | 1,65 | |||
800 | 6,0 | 4,8 | 586 | 7,48 | 1,57 | |||
1000 | 6,6 | 6,6 | 679 | 8,67 | 1,35 |
Parameters were calculated for temperatures TJ= 25°C and one set of 2 LEDs.
Radiant power for Hyper Red, Far Red and Deep Blue LEDs; Luminous flux for rest of LEDs. The wavelength for colour LEDs and colour temperature for white LEDs.
Values of these parameters were calculated for default bin and with tolerances of 15%.
GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.
Spectrum: