LED Type | OSRAM OSLON SSL and SQUARE |
LED Quantity | 33 LEDs |
Size | 278x53 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | Depend on configuration |
Viewing Angle | Depend on LEDs - 80° or 120° or 150o |
Material Thickness | 1,5 mm |
Cable Connection | Solder pads |
Max Ambient Temperature | 45oC |
Possibility to choose colour from the following (depend on configuration see below, total 33LEDs)
Colour | λ [nm] / CCT [K] | Input Current [mA] | Forward Voltage [V] 1 LED / 5 LED / 11 LED / 16 LED |
Power [W] 1 LED / 5 LED / 11 LED / 16LED |
Radiant Power [mW] / Luminous Flux [lm] 1 LED / 5 LED / 11 LED / 16 LED |
PPF [μmol/s] 1 LED / 5 LED / 11 LED / 16 LED |
PPF/W [μmol/J] | |
RED | 625 | 350 | 2,1 / 10,5 / 23,1 / 33,6 | 0,7 / 3,7 / 8,1 / 11,8 | 82 / 411 / 905 / 905 | 1,88 / 9,40 / 20,68 / 30,08 | 2,56 | |
500 | 2,2 / 11,0 / 24,3 / 35,3 | 1,1 / 5,5 / 12,1 / 17,7 | 116 / 582 / 1281 / 1281 | 2,66 / 13,30 / 29,26 / 42,56 | 2,41 | |||
700 | 2,3 / 11,7 / 25,7 / 37,4 | 1,6 / 8,2 / 18,0 / 26,2 | 161 / 805 / 1772 / 1772 | 3,68 / 18,40 / 40,48 / 58,88 | 2,25 | |||
800 | 2,4 / 11,9 / 26,3 / 38,2 | 1,9 / 9,6 / 21,0 / 30,6 | 181 / 909 / 2000 / 2000 | 4,15 / 20,77 / 45,69 / 66,45 | 2,17 | |||
1000 | 2,5 / 12,6 / 27,8 / 40,4 | 2,5 / 12,6 / 27,8 / 40,4 | 223 / 1116 / 2456 / 2456 | 5,10 / 25,50 / 56,10 / 81,60 | 2,02 | |||
HYPER RED SQUARE* | 657 | 350 | 2,0 / 10,0 / 22,0 / 32,0 | 0,7 / 3,5 / 7,7 / 11,2 | 480 / 2400 / 5280 / 5280 | 2,62 / 13,10 / 28,82 / 41,92 | 3,74 | |
500 | 2,1 / 10,3 / 22,5 / 32,8 | 1,0 / 5,1 / 11,3 / 16,4 | 686 / 3432 / 7550 / 7550 | 3,75 / 18,73 / 41,21 / 59,95 | 3,66 | |||
700 | 2,2 / 10,8 / 23,7 / 34,4 | 1,5 / 7,5 / 16,5 / 24,0 | 960 / 4800 / 10560 / 10560 | 5,24 / 26,20 / 57,64 / 83,84 | 3,49 | |||
800 | 2,2 / 11,0 / 24,2 / 35,2 | 1,8 / 8,8 / 19,3 / 28,0 | 1104 / 5520 / 12144 / 12144 | 6,03 / 30,13 / 66,29 / 96,42 | 3,44 | |||
1000 | 2,3 / 11,3 / 24,8 / 36,0 | 2,3 / 11,3 / 24,8 / 36,0 | 1363 / 6816 / 14995 / 14995 | 7,44 / 37,20 / 81,85 / 119,05 | 3,31 | |||
HYPER RED SSL | 657 | 350 | 2,2 / 10,8 / 23,7 / 34,4 | 0,8 / 3,8 / 8,3 / 12,0 | 425 / 2125 / 4675 / 4675 | 2,31 / 11,53 / 25,36 / 36,88 | 3,06 | |
500 | 2,3 / 11,3 / 24,8 / 36,0 | 1,1 / 5,6 / 12,4 / 18,0 | 599 / 2996 / 6591 / 6591 | 3,25 / 16,25 / 35,75 / 52,00 | 2,89 | |||
700 | 2,4 / 12,0 / 26,4 / 38,4 | 1,7 / 8,4 / 18,5 / 26,9 | 811 / 4058 / 8929 / 8929 | 4,40 / 22,01 / 48,43 / 70,44 | 2,62 | |||
800 | 2,5 / 12,4 / 27,3 / 39,7 | 2,0 / 9,9 / 21,8 / 31,7 | 926 / 4632 / 10191 / 10191 | 5,02 / 25,12 / 55,27 / 80,40 | 2,53 | |||
1000 | 2,6 / 12,9 / 28,3 / 41,1 | 2,6 / 12,9 / 28,3 / 41,1 | 1115 / 5578 / 12271 / 12271 | 6,05 / 30,25 / 66,56 / 96,81 | 2,35 | |||
FAR RED | 727 | 350 | 1,9 / 9,3 / 20,3 / 29,6 | 0,6 / 3,2 / 7,1 / 10,4 | 265 / 1325 / 2915 / 2915 | 0,16 / 0,80 / 1,76 / 2,56 | 0,25 | |
500 | 1,9 / 9,7 / 21,5 / 31,2 | 1,0 / 4,9 / 10,7 / 15,6 | 373 / 1868 / 4110 / 4110 | 0,23 / 1,13 / 2,48 / 3,61 | 0,23 | |||
700 | 2,1 / 10,4 / 22,8 / 33,1 | 1,4 / 7,2 / 15,9 / 23,2 | 506 / 2530 / 5567 / 5567 | 0,31 / 1,53 / 3,36 / 4,89 | 0,21 | |||
800 | 2,1 / 10,5 / 23,2 / 33,8 | 1,7 / 8,4 / 18,6 / 27,0 | 577 / 2888 / 6354 / 6354 | 0,35 / 1,74 / 3,84 / 5,58 | 0,21 | |||
1000 | 2,2 / 11,1 / 24,4 / 35,5 | 2,2 / 11,1 / 24,4 / 35,5 | 695 / 3478 / 7651 / 7651 | 0,42 / 2,10 / 4,62 / 6,72 | 0,19 | |||
DEEP BLUE SQUARE* | 450 | 350 | 2,8 / 14,1 / 30,9 / 45,0 | 1,0 / 4,9 / 10,8 / 15,7 | 728 / 3640 / 8008 / 8008 | 2,73 / 13,65 / 30,03 / 43,68 | 2,78 | |
500 | 2,9 / 14,3 / 31,4 / 45,6 | 1,4 / 7,1 / 15,7 / 22,8 | 1036 / 5180 / 11396 / 11396 | 3,88 / 19,42 / 42,73 / 62,16 | 2,73 | |||
700 | 2,9 / 14,5 / 31,9 / 46,4 | 2,0 / 10,1 / 22,3 / 32,5 | 1400 / 7000 / 15400 / 15400 | 5,25 / 26,25 / 57,75 / 84,00 | 2,59 | |||
800 | 2,9 / 14,6 / 32,2 / 46,8 | 2,3 / 11,7 / 25,7 / 37,4 | 1540 / 7700 / 16940 / 16940 | 5,78 / 28,88 / 63,53 / 92,40 | 2,47 | |||
1000 | 3,0 / 14,9 / 32,7 / 47,6 | 3,0 / 14,9 / 32,8 / 47,7 | 1890 / 9450 / 20790 / 20790 | 7,09 / 35,44 / 77,96 / 113,40 | 2,38 | |||
DEEP BLUE SSL | 455 | 350 | 2,9 / 14,3 / 31,4 / 45,6 | 1,0 / 5,0 / 11,0 / 16,0 | 635 / 3175 / 6985 / 6985 | 2,35 / 11,75 / 25,85 / 37,60 | 2,36 | |
500 | 2,9 / 14,5 / 31,9 / 46,4 | 1,5 / 7,3 / 16,0 / 23,2 | 882 / 4413 / 9709 / 9709 | 3,27 / 16,33 / 35,93 / 52,26 | 2,25 | |||
700 | 3,0 / 14,9 / 32,7 / 47,5 | 2,1 / 10,4 / 22,9 / 33,3 | 1092 / 5461 / 12014 / 12014 | 4,04 / 20,21 / 44,46 / 64,67 | 1,94 | |||
800 | 3,0 / 15,0 / 32,9 / 47,8 | 2,4 / 12,0 / 26,3 / 38,3 | 1206 / 6032 / 13271 / 13271 | 4,47 / 22,33 / 49,12 / 71,44 | 1,87 | |||
1000 | 3,1 / 15,3 / 33,7 / 49,0 | 3,1 / 15,3 / 33,7 / 49,0 | 1524 / 7620 / 16764 / 16764 | 5,64 / 28,20 / 62,04 / 90,24 | 1,84 | |||
BLUE | 470 | 350 | 2,9 / 14,3 / 31,4 / 45,6 | 1,0 / 5,0 / 11,0 / 16,0 | 28 / 140 / 308 / 308 | 1,62 / 8,10 / 17,82 / 25,92 | 1,62 | |
500 | 2,9 / 14,7 / 32,2 / 46,9 | 1,5 / 7,3 / 16,1 / 23,5 | 36 / 184 / 406 / 406 | 2,14 / 10,70 / 23,54 / 34,24 | 1,46 | |||
700 | 3,0 / 15,2 / 33,5 / 48,7 | 2,1 / 10,7 / 23,4 / 34,1 | 47 / 239 / 526 / 526 | 2,77 / 13,85 / 30,47 / 44,32 | 1,30 | |||
800 | 3,1 / 15,3 / 33,6 / 48,9 | 2,4 / 12,2 / 26,9 / 39,1 | 52 / 263 / 579 / 579 | 3,05 / 15,23 / 33,51 / 48,75 | 1,25 | |||
1000 | 3,2 / 15,8 / 34,7 / 50,5 | 3,2 / 15,8 / 34,7 / 50,5 | 62 / 311 / 684 / 684 | 3,60 / 18,00 / 39,60 / 57,60 | 1,14 | |||
TRUE GREEN | 528 | 350 | 3,4 / 16,8 / 36,9 / 53,6 | 1,2 / 5,9 / 12,9 / 18,8 | 121 / 605 / 1331 / 1331 | 1,12 / 5,60 / 12,32 / 17,92 | 0,95 | |
500 | 3,4 / 17,2 / 37,8 / 55,0 | 1,7 / 8,6 / 18,9 / 27,5 | 157 / 788 / 1735 / 1735 | 1,46 / 7,30 / 16,06 / 23,36 | 0,85 | |||
700 | 3,5 / 17,7 / 39,0 / 56,7 | 2,5 / 12,4 / 27,3 / 39,7 | 200 / 1004 / 2210 / 2210 | 1,86 / 9,30 / 20,46 / 29,76 | 0,75 | |||
800 | 3,6 / 17,8 / 39,1 / 56,8 | 2,8 / 14,2 / 31,3 / 45,5 | 220 / 1100 / 2420 / 2420 | 2,04 / 10,18 / 22,40 / 32,59 | 0,72 | |||
1000 | 3,7 / 18,4 / 40,4 / 58,8 | 3,7 / 18,4 / 40,4 / 58,8 | 258 / 1291 / 2840 / 2840 | 2,39 / 11,95 / 26,29 / 38,24 | 0,65 | |||
AMBER | 617 | 350 | 2,1 / 10,5 / 23,1 / 33,6 | 0,7 / 3,7 / 8,1 / 11,8 | 89 / 446 / 981 / 981 | 1,97 / 9,85 / 21,67 / 31,52 | 2,68 | |
500 | 2,2 / 11,0 / 24,3 / 35,3 | 1,1 / 5,5 / 12,1 / 17,7 | 125 / 627 / 1379 / 1379 | 2,77 / 13,85 / 30,47 / 44,32 | 2,51 | |||
700 | 2,3 / 11,7 / 25,7 / 37,4 | 1,6 / 8,2 / 18,0 / 26,2 | 171 / 855 / 1882 / 1882 | 3,78 / 18,90 / 41,58 / 60,48 | 2,31 | |||
800 | 2,4 / 11,9 / 26,3 / 38,2 | 1,9 / 9,6 / 21,0 / 30,6 | 192 / 961 / 2115 / 2115 | 4,25 / 21,23 / 46,71 / 67,95 | 2,22 | |||
1000 | 2,5 / 12,6 / 27,8 / 40,4 | 2,5 / 12,6 / 27,8 / 40,4 | 234 / 1172 / 2580 / 2580 | 5,18 / 25,90 / 56,98 / 82,88 | 2,05 | |||
YELLOW | 590 | 350 | 2,2 / 11,0 / 24,2 / 35,2 | 0,8 / 3,9 / 8,5 / 12,3 | 82 / 410 / 902 / 902 | 0,87 / 4,35 / 9,57 / 13,92 | 1,13 | |
500 | 2,3 / 11,6 / 25,4 / 37,0 | 1,2 / 5,8 / 12,7 / 18,5 | 112 / 560 / 1233 / 1233 | 1,19 / 5,95 / 13,09 / 19,04 | 1,03 | |||
700 | 2,4 / 12,2 / 26,8 / 39,0 | 1,7 / 8,5 / 18,8 / 27,3 | 143 / 716 / 1575 / 1575 | 1,52 / 7,60 / 16,72 / 24,32 | 0,89 | |||
800 | 2,5 / 12,3 / 27,0 / 39,3 | 2,0 / 9,8 / 21,6 / 31,4 | 153 / 768 / 1689 / 1689 | 1,63 / 8,15 / 17,93 / 26,08 | 0,83 | |||
1000 | 2,6 / 13,0 / 28,7 / 41,7 | 2,6 / 13,0 / 28,7 / 41,7 | 174 / 871 / 1918 / 1918 | 1,85 / 9,25 / 20,35 / 29,60 | 0,71 | |||
WHITE | 5000 | 350 | 2,8 / 13,8 / 30,3 / 44,0 | 1,0 / 4,8 / 10,6 / 15,4 | 147 / 739 / 1626 / 1626 | 1,96 / 9,80 / 21,56 / 31,36 | 2,04 | |
500 | 2,9 / 14,3 / 31,4 / 45,6 | 1,4 / 7,1 / 15,7 / 22,8 | 202 / 1013 / 2228 / 2228 | 2,62 / 13,10 / 28,82 / 41,92 | 1,84 | |||
700 | 2,9 / 14,7 / 32,4 / 47,2 | 2,1 / 10,3 / 22,7 / 33,0 | 266 / 1331 / 2928 / 2928 | 3,40 / 17,00 / 37,40 / 54,40 | 1,65 | |||
800 | 3,0 / 14,9 / 32,8 / 47,7 | 2,4 / 11,9 / 26,2 / 38,1 | 292 / 1464 / 3221 / 3221 | 3,74 / 18,70 / 41,14 / 59,84 | 1,57 | |||
1000 | 3,3 / 16,6 / 36,4 / 53,0 | 3,3 / 16,6 / 36,5 / 53,0 | 339 / 1696 / 3732 / 3732 | 4,33 / 21,67 / 47,67 / 69,34 | 1,35 |
Parameters were calculated for temperatures TJ= 25°C and number of 1, 5, 11 and 16 LED in series.
Radiant power for Hyper Red, Far Red and Deep Blue LEDs; Luminous flux for rest of LEDs. The wavelength for colour LEDs and colour temperature for white LEDs.
Values of these parameters were calculated for default bin and with tolerances of 15%.
* LED on special request. They have higher intensity and efficacy then standard used
GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.
Schematic diagram | Configuration | Max input current |
|
5 channel setting 11 LED in series 11 LED in series 5 LED in series 5 LED in series 1 LED in series
|
1000 mA / channel
|
|
4 channel setting 11 LED in series - 2 in parallel 5 LED in series 5 LED in series 1 LED in series
|
A - B 2000 mA G - H; I - J; E - F 1000 mA / channel
|
|
3 channel setting 11 LED in series - 2 in parallel 5 LED in series - 2 in parallel 1 LED in series
|
A - B; G - H 2000 mA / channel E - F 1000 mA
|
|
3 channel setting 11 LED in series 11 LED in series 11 LED in series
|
1000 mA / channel
|
|
1 channel setting 11 LED in series - 3 in parallel
|
3000 mA
|
|
3 channel setting 16 LED in series 16 LED in series 1 LED in series
|
1000 mA / channel
|
|
2 channel setting 16 LED in series - 2 in parallel 1 LED in series
|
A - H 2000 mA E - F 1000 mA
|
Example solution
Compatible Heat-Sink:
Compatible Optics: