LED Type | OSRAM OSLON SSL and SQUARE |
LED Quantity | 4 x 30 LEDs |
Size | 278x53 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 1000 mA / Channel |
Material Thickness | 1,5 mm |
Cable Connection | Solder pads |
Max Ambient Temperature | 45oC |
CRI | >70 |
Control interface | |
Driver output | |
Product Status | New |
Possibility to choose up to four colors from the following (one channel with 30 LEDs, total 120 LEDs)
LED | Colour | λ [nm] / CCT [K] | Input Current [mA] | Forward Voltage [V] | Power [W] | Radiant Power [mW] / Luminous Flux [lm] | PPF [μmol/s] | PPF/W [μmol/J] |
30 pcs | RED | 625 | 350 | 63,0 | 22,1 | 2470 | 56,40 | 2,56 |
500 | 66,2 | 33,1 | 3495 | 79,80 | 2,41 | |||
700 | 70,1 | 49,1 | 4835 | 110,40 | 2,25 | |||
800 | 71,7 | 57,3 | 5457 | 124,60 | 2,17 | |||
1000 | 75,7 | 75,7 | 6701 | 153,00 | 2,02 | |||
HYPER RED SQUARE* | 657 | 350 | 60,0 | 21,0 | 14400 | 78,60 | 3,74 | |
500 | 61,5 | 30,8 | 20592 | 112,40 | 3,66 | |||
700 | 64,5 | 45,0 | 28800 | 157,20 | 3,49 | |||
800 | 66,0 | 52,5 | 33120 | 180,78 | 3,44 | |||
1000 | 67,5 | 67,5 | 40896 | 223,22 | 3,31 | |||
HYPER RED SSL | 657 | 350 | 64,5 | 22,6 | 12750 | 69,15 | 3,06 | |
500 | 67,5 | 33,8 | 17978 | 97,50 | 2,89 | |||
700 | 72,0 | 50,4 | 24353 | 132,08 | 2,62 | |||
800 | 74,4 | 59,5 | 27795 | 150,75 | 2,53 | |||
1000 | 77,1 | 77,1 | 33469 | 181,52 | 2,35 | |||
FAR RED | 727 | 350 | 55,5 | 19,4 | 7950 | 4,80 | 0,25 | |
500 | 58,5 | 29,3 | 11210 | 6,77 | 0,23 | |||
700 | 62,1 | 43,5 | 15185 | 9,17 | 0,21 | |||
800 | 63,3 | 50,6 | 17331 | 10,46 | 0,21 | |||
1000 | 66,6 | 66,6 | 20869 | 12,60 | 0,19 | |||
DEEP BLUE SQUARE* | 450 | 350 | 84,3 | 29,5 | 21840 | 81,90 | 2,78 | |
500 | 85,5 | 42,8 | 31080 | 116,55 | 2,73 | |||
700 | 87,0 | 60,9 | 42000 | 157,50 | 2,59 | |||
800 | 87,8 | 70,1 | 46200 | 173,25 | 2,47 | |||
1000 | 89,3 | 89,4 | 56700 | 212,63 | 2,38 | |||
DEEP BLUE SSL | 455 | 350 | 85,5 | 29,9 | 19050 | 70,50 | 2,36 | |
500 | 87,0 | 43,5 | 26480 | 98,00 | 2,25 | |||
700 | 89,1 | 62,4 | 32766 | 121,26 | 1,94 | |||
800 | 89,7 | 71,8 | 36195 | 133,95 | 1,87 | |||
1000 | 91,8 | 91,8 | 45720 | 169,20 | 1,84 | |||
BLUE | 470 | 350 | 85,5 | 29,9 | 840 | 48,60 | 1,62 | |
500 | 87,9 | 44,0 | 1110 | 64,20 | 1,46 | |||
700 | 91,3 | 63,9 | 1436 | 83,10 | 1,30 | |||
800 | 91,6 | 73,3 | 1580 | 91,40 | 1,25 | |||
1000 | 94,7 | 94,7 | 1867 | 108,00 | 1,14 | |||
TRUE GREEN | 528 | 350 | 100,5 | 35,2 | 3630 | 33,60 | 0,95 | |
500 | 103,1 | 51,5 | 4732 | 43,80 | 0,85 | |||
700 | 106,3 | 74,4 | 6028 | 55,80 | 0,75 | |||
800 | 106,6 | 85,3 | 6601 | 61,10 | 0,72 | |||
1000 | 110,3 | 110,3 | 7746 | 71,70 | 0,65 | |||
AMBER | 617 | 350 | 63,0 | 22,1 | 2676 | 59,10 | 2,68 | |
500 | 66,2 | 33,1 | 3763 | 83,10 | 2,51 | |||
700 | 70,1 | 49,1 | 5135 | 113,40 | 2,31 | |||
800 | 71,6 | 57,3 | 5769 | 127,40 | 2,22 | |||
1000 | 75,8 | 75,8 | 7036 | 155,40 | 2,05 | |||
YELLOW | 590 | 350 | 66,0 | 23,1 | 2460 | 26,10 | 1,13 | |
500 | 69,3 | 34,7 | 3365 | 35,70 | 1,03 | |||
700 | 73,2 | 51,2 | 4298 | 45,60 | 0,89 | |||
800 | 73,6 | 58,9 | 4609 | 48,90 | 0,83 | |||
1000 | 78,2 | 78,2 | 5231 | 55,50 | 0,71 | |||
WHITE | 5000 | 350 | 82,5 | 28,9 | 4437 | 58,80 | 2,04 | |
500 | 85,5 | 42,8 | 6079 | 78,60 | 1,84 | |||
700 | 88,5 | 62,0 | 7987 | 102,00 | 1,65 | |||
800 | 89,4 | 71,5 | 8785 | 112,20 | 1,57 | |||
1000 | 99,4 | 99,5 | 10180 | 130,01 | 1,35 |
Parameters were calculated for temperatures TJ= 25°C and one channel with 30 LEDs.
Radiant power for Hyper Red, Far Red and Deep Blue LEDs; Luminous flux for rest of LEDs. The wavelength for colour LEDs and colour temperature for white LEDs.
Values of these parameters were calculated for default bin and with tolerances of 15%.
* LED on special request. They have higher intensity and efficacy then standard used.
GrowEmity LED light source allows to accelerate plant grow and increase harvest. It is even possible to regulates plant grow and bloom time. Unlike any other kind of artificial light sources, LED light sources have specially matched spectrum for specific plants. LEDs are fully controllable, so it is possible to change spectrum with just couple of different LEDs. This increases efficiency of horticulture and planning harvest. Additionally LEDs may generate more light and less heat then sodium lamp, allow to light up side or bottom of plants. LED light sources are used in artificial plantation without daylight, so plants may be breeding almost everywhere.
Compatible Heat-Sink:
Compatible Optics: