LED Type | 2835 |
LED Quantity | 40 CW + 40 WW |
Size | dia 200 mm |
Power Supply Type | Constant Voltage (CV) |
Power Supply Voltage | 24 V DC |
Viewing Angle | 120o |
Material Thickness | 1,5 mm |
Cable Connection | ADELS 351102 |
Max Ambient Temperature | 45oC |
CRI | >80 |
Product Status | New |
Power [W] | CCT [K] | Min. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
DW CV SILVER / SILVER SMART*** | 2,7 | 2700-5000 | 80 | 395 | 149 | 365 | 138 | R0-000200-8DW-V0020-P039-Sx |
430 | 162 | 400 | 151 | |||||
90 | 335 | 126 | 310 | 117 | R0-000200-9DW-V0020-P039-Sx | |||
370 | 140 | 340 | 128 | |||||
2700-6500 | 80 | 395 | 149 | 365 | 138 | R0-000200-8DW-V0020-P039-Sx | ||
425 | 160 | 395 | 149 | |||||
90 | 335 | 126 | 310 | 117 | R0-000200-9DW-V0020-P039-Sx | |||
365 | 138 | 335 | 126 | |||||
3000-5000 | 80 | 405 | 153 | 375 | 142 | R0-000200-8DW-V0020-P039-Sx | ||
430 | 162 | 400 | 151 | |||||
90 | 345 | 130 | 320 | 121 | R0-000200-9DW-V0020-P039-Sx | |||
370 | 140 | 340 | 128 | |||||
3000-6500 | 80 | 405 | 153 | 375 | 142 | R0-000200-8DW-V0020-P039-Sx | ||
425 | 160 | 395 | 149 | |||||
90 | 345 | 130 | 320 | 121 | R0-000200-9DW-V0020-P039-Sx | |||
365 | 138 | 335 | 126 | |||||
3,9 | 2700-5000 | 80 | 590 | 153 | 545 | 142 | R0-000200-8DW-V0030-P039-Sx | |
645 | 168 | 595 | 155 | |||||
90 | 505 | 131 | 465 | 121 | R0-000200-9DW-V0030-P039-Sx | |||
550 | 143 | 510 | 132 | |||||
2700-6500 | 80 | 590 | 153 | 545 | 142 | R0-000200-8DW-V0030-P039-Sx | ||
635 | 165 | 590 | 153 | |||||
90 | 505 | 131 | 465 | 121 | R0-000200-9DW-V0030-P039-Sx | |||
540 | 140 | 500 | 130 | |||||
3000-5000 | 80 | 605 | 157 | 560 | 145 | R0-000200-8DW-V0030-P039-Sx | ||
645 | 168 | 595 | 155 | |||||
90 | 515 | 134 | 480 | 125 | R0-000200-9DW-V0030-P039-Sx | |||
550 | 143 | 510 | 132 | |||||
3000-6500 | 80 | 605 | 157 | 560 | 145 | R0-000200-8DW-V0030-P039-Sx | ||
635 | 165 | 590 | 153 | |||||
90 | 515 | 134 | 480 | 125 | R0-000200-9DW-V0030-P039-Sx | |||
540 | 140 | 500 | 130 | |||||
5,1 | 2700-5000 | 80 | 780 | 154 | 720 | 143 | R0-000200-8DW-V0040-P039-Sx | |
855 | 169 | 790 | 156 | |||||
90 | 665 | 132 | 615 | 122 | R0-000200-9DW-V0040-P039-Sx | |||
730 | 145 | 685 | 136 | |||||
2700-6500 | 80 | 780 | 154 | 720 | 143 | R0-000200-8DW-V0040-P039-Sx | ||
845 | 167 | 780 | 154 | |||||
90 | 665 | 132 | 615 | 122 | R0-000200-9DW-V0040-P039-Sx | |||
720 | 143 | 665 | 132 | |||||
3000-5000 | 80 | 805 | 159 | 745 | 148 | R0-000200-8DW-V0040-P039-Sx | ||
855 | 169 | 790 | 156 | |||||
90 | 685 | 136 | 635 | 126 | R0-000200-9DW-V0040-P039-Sx | |||
730 | 145 | 685 | 136 | |||||
3000-6500 | 80 | 805 | 159 | 745 | 148 | R0-000200-8DW-V0040-P039-Sx | ||
845 | 167 | 780 | 154 | |||||
90 | 685 | 136 | 635 | 126 | R0-000200-9DW-V0040-P039-Sx | |||
720 | 143 | 665 | 132 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
*** - Smart version has additional SIM slot with same parameters as normal version. Article number: S0 – Normal, SS - Smart
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
DW LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting few LED modules allows to create complex lighting. Optional push terminals provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.