LED Type | 2835 |
LED Quantity | 8 CW + 8 WW |
Size | dia 110 mm |
Power Supply Type | Constant Current (CC) |
Max Input Current | 120 mA / channel |
Viewing Angle | 120o |
Material Thickness | 1,5 mm |
Cable Connection | ADELS 351102 |
Max Ambient Temperature | 45oC |
CRI | >80 |
Product Status | New |
Input Current [mA] | Forward Voltage [V] | Power [W] | CCT [K] | Min. CRI | Luminous Flux* [lm] | Module Efficacy* [lm/W] | Luminous Flux** [lm] | Module Efficacy** [lm/W] | Article Number | |
DW CC SILVER | 60 | 21,0 | 1,3 | 2700-5000 | 80 | 231 | 182 | 213 | 172 | Q0-100100-8DW-C0120-P045-S0 |
252 | 200 | 234 | 188 | |||||||
90 | 197 | 156 | 182 | 147 | Q0-100100-9DW-C0120-P045-S0 | |||||
215 | 170 | 199 | 161 | |||||||
2700-6500 | 80 | 231 | 182 | 213 | 172 | Q0-100100-8DW-C0120-P045-S0 | ||||
249 | 197 | 230 | 186 | |||||||
90 | 197 | 156 | 182 | 147 | Q0-100100-9DW-C0120-P045-S0 | |||||
212 | 168 | 196 | 158 | |||||||
3000-5000 | 80 | 237 | 188 | 220 | 177 | Q0-100100-8DW-C0120-P045-S0 | ||||
252 | 200 | 234 | 188 | |||||||
90 | 202 | 160 | 187 | 151 | Q0-100100-9DW-C0120-P045-S0 | |||||
215 | 170 | 199 | 161 | |||||||
3000-6500 | 80 | 237 | 188 | 220 | 177 | Q0-100100-8DW-C0120-P045-S0 | ||||
249 | 197 | 230 | 186 | |||||||
90 | 202 | 160 | 187 | 151 | Q0-100100-9DW-C0120-P045-S0 | |||||
212 | 168 | 196 | 158 | |||||||
90 | 21,7 | 1,9 | 2700-5000 | 80 | 338 | 173 | 312 | 163 | Q0-100100-8DW-C0120-P045-S0 | |
370 | 190 | 342 | 179 | |||||||
90 | 288 | 148 | 267 | 140 | Q0-100100-9DW-C0120-P045-S0 | |||||
315 | 162 | 292 | 153 | |||||||
2700-6500 | 80 | 338 | 173 | 312 | 163 | Q0-100100-8DW-C0120-P045-S0 | ||||
365 | 187 | 337 | 177 | |||||||
90 | 288 | 148 | 267 | 140 | Q0-100100-9DW-C0120-P045-S0 | |||||
310 | 159 | 287 | 150 | |||||||
3000-5000 | 80 | 347 | 178 | 321 | 168 | Q0-100100-8DW-C0120-P045-S0 | ||||
370 | 190 | 342 | 179 | |||||||
90 | 296 | 152 | 274 | 143 | Q0-100100-9DW-C0120-P045-S0 | |||||
315 | 162 | 292 | 153 | |||||||
3000-6500 | 80 | 347 | 178 | 321 | 168 | Q0-100100-8DW-C0120-P045-S0 | ||||
365 | 187 | 337 | 177 | |||||||
90 | 296 | 152 | 274 | 143 | Q0-100100-9DW-C0120-P045-S0 | |||||
310 | 159 | 287 | 150 | |||||||
120 | 22,2 | 2,7 | 2700-5000 | 80 | 440 | 165 | 407 | 156 | Q0-100100-8DW-C0120-P045-S0 | |
481 | 181 | 445 | 170 | |||||||
90 | 375 | 141 | 347 | 133 | Q0-100100-9DW-C0120-P045-S0 | |||||
411 | 154 | 380 | 145 | |||||||
2700-6500 | 80 | 440 | 165 | 407 | 156 | Q0-100100-8DW-C0120-P045-S0 | ||||
475 | 179 | 439 | 168 | |||||||
90 | 375 | 141 | 347 | 133 | Q0-100100-9DW-C0120-P045-S0 | |||||
404 | 152 | 374 | 143 | |||||||
3000-5000 | 80 | 452 | 170 | 418 | 160 | Q0-100100-8DW-C0120-P045-S0 | ||||
481 | 181 | 445 | 170 | |||||||
90 | 385 | 145 | 356 | 136 | Q0-100100-9DW-C0120-P045-S0 | |||||
411 | 154 | 380 | 145 | |||||||
3000-6500 | 80 | 452 | 170 | 418 | 160 | Q0-100100-8DW-C0120-P045-S0 | ||||
475 | 179 | 439 | 168 | |||||||
90 | 385 | 145 | 356 | 136 | Q0-100100-9DW-C0120-P045-S0 | |||||
404 | 152 | 374 | 143 |
* - Parameters were calculated for temperatures TJ= 25°C
** - Parameters were calculated for temperatures TJ= 65°C
Parameters shown in table are temperature dependent and can be different during long time of operation.
Value of these parameters were calculated for default bin and with tolerances of 15%.
DW LED module is an advanced light source designed for the best energy efficient and eco-friendly indoor lighting. It is based on medium power LEDs produced by the leader of the LED technology OSRAM. Using newest technology we provide the best solution for lighting. With a very high value of CRI and simple installation. Connecting few LED modules allows to create complex lighting. Optional push terminals provide quick installation of the entire lighting system. This solution is the best for indoor ceiling-mounted and wall-mounted luminaries.
LEDs have significant advantages compared to other types of lighting and are easy to use. LEDs are versatile and virtually maintenance free.